World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-11-21 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
NOV24 2658.20 -399.5 2258.7 +134.5 2792.7 +163.2 2821.4 -5.00 2653.2 +9.20 2667.4 +12.70 2670.9 +6.70 2664.9 - -
DEC24 3037.20 -766.9 2270.3 -235.7 2801.5 -186.1 2851.1 -370.2 2667.0 -348.6 2688.6 -343.1 2694.1 -373.2 2664.0 - -
JAN25 3037.50 -751.5 2286.0 -222.5 2815.0 -186.6 2850.9 -348.0 2689.5 -349.1 2688.4 -345.4 2692.1 -374.4 2663.1 - -
FEB25 3037.80 -740.1 2297.7 -212.6 2825.2 -190.6 2847.2 -350.2 2687.6 -349.5 2688.3 -347.6 2690.2 -374.3 2663.5 - -
MAR25 3038.10 -730.7 2307.4 -205.0 2833.1 -167.4 2870.7 -347.5 2690.6 -339.6 2698.5 -339.4 2698.7 -359.0 2679.1 - -
APR25 3038.40 -721.4 2317.0 -197.8 2840.6 -159.7 2878.7 -344.6 2693.8 -335.8 2702.6 -334.9 2703.5 -359.2 2679.2 - -
MAY25 3038.70 -712.9 2325.8 -191.4 2847.3 -152.7 2886.0 -333.5 2705.2 -345.4 2693.3 -341.3 2697.4 -339.6 2699.1 - -
1Q25 3037.80 -740.8 2297.0 -213.4 2824.4 -181.5 2856.3 -348.6 2689.2 -346.1 2691.7 -344.1 2693.7 -369.2 2668.6 - -
2Q25 3038.70 -712.8 2325.9 -191.3 2847.4 -152.6 2886.1 -336.2 2702.5 -337.5 2701.2 -332.6 2706.1 -346.2 2692.5 - -
3Q25 3039.50 -686.0 2353.5 -170.8 2868.7 -130.4 2909.1 -314.0 2725.5 -301.4 2738.1 -298.2 2741.3 -313.7 2725.8 - -
4Q25 3040.30 -659.0 2381.3 -149.8 2890.5 -107.7 2932.6 -291.8 2748.5 -284.1 2756.2 -285.6 2754.7 -284.4 2755.9 - -
1Q26 3041.10 -631.3 2409.8 -127.8 2913.3 -84.00 2957.1 -270.4 2770.7 -254.5 2786.6 -259.6 2781.5 -251.8 2789.3 - -
2024 2847.70 -583.2 2264.5 -50.60 2797.1 -11.40 2836.3 -187.6 2660.1 -169.7 2678.0 -165.2 2682.5 -183.2 2664.5 - -
2025 3039.10 -699.7 2339.4 -181.3 2857.8 -143.1 2896.0 -322.7 2716.4 -317.3 2721.8 -315.2 2723.9 -328.4 2710.7 - -
2026 3042.10 -599.8 2442.3 -104.8 2937.3 -58.80 2983.3 -239.9 2802.2 -212.6 2829.5 -221.5 2820.6 -238.0 2804.1 - -
2027 3044.40 - - - - - - - - - - - - - - - -
2028 3045.90 - - - - - - - - - - - - - - - -
 
NOV24
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026
2027
2028