COFFEE Robusta in US$/mT
Africa / Asia Coffee, Robusta fob ports.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
RC | RCI | CM | UG | VN | ID | IN | IN | BR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ldn Robusta Coffee | Robusta Ivory Coast Gr2 | Robusta Cameroon Gr1 | Robusta Uganda Standard | Robusta Vietnam Gr2 | Robusta Indonesia EK1 | Robusta India Cherry AB | Robusta India Cherry A | Robusta Brazil Conillon 13 | |||||||||
Basis | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | Fob Ports | |||||||||
RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | RC | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3RC | C3RCI | C3CAM | C3UGA | C3VN2 | C3EK1 | C3IAB | C3ICA | C3CON | |||||||||
SEP24 | 5475.89 | +134.5 | 5754.5 | +367.0 | 5987.0 | -716.3 | 4903.7 | +50.00 | 5670.0 | +280.0 | 5900.0 | -610.8 | 5009.2 | -540.8 | 5079.2 | -1273.4 | 4346.6 |
OCT24 | 5403.59 | -324.0 | 5049.1 | +367.0 | 5740.1 | -603.2 | 4770.0 | +5.00 | 5378.1 | +240.0 | 5613.1 | -515.8 | 4857.3 | -445.8 | 4927.3 | -445.8 | 4927.3 |
NOV24 | 5328.89 | -346.0 | 4772.0 | +103.5 | 5221.5 | -490.0 | 4628.0 | -40.00 | 5078.0 | +200.0 | 5318.0 | -610.8 | 4507.2 | -350.8 | 4767.2 | -1083.4 | 4034.6 |
DEC24 | 5259.00 | -153.0 | 4972.1 | +103.5 | 5228.6 | -490.0 | 4635.1 | -40.00 | 5085.1 | +200.0 | 5325.1 | -610.8 | 4514.3 | -350.8 | 4774.3 | -1083.4 | 4041.7 |
JAN25 | 5254.51 | -62.00 | 5115.3 | +367.0 | 5544.3 | -660.0 | 4517.3 | +28.00 | 5205.3 | +260.0 | 5437.3 | -563.0 | 4614.3 | -493.0 | 4684.3 | -860.0 | 4317.3 |
FEB25 | 4977.00 | -95.00 | 4760.6 | +367.0 | 5222.6 | -660.0 | 4195.6 | +28.00 | 4883.6 | +260.0 | 5115.6 | -563.0 | 4292.6 | -493.0 | 4362.6 | -860.0 | 3995.6 |
MAR25 | 4979.44 | -95.00 | 4775.3 | +367.0 | 5237.3 | -660.0 | 4210.3 | +28.00 | 4898.3 | +260.0 | 5130.3 | -563.0 | 4307.3 | -493.0 | 4377.3 | -860.0 | 4010.3 |
4Q24 | 5330.49 | -250.0 | 4955.4 | +104.0 | 5309.4 | -490.0 | 4715.4 | -40.00 | 5165.4 | +200.0 | 5405.4 | -611.0 | 4594.4 | -351.0 | 4854.4 | -1083.0 | 4122.4 |
1Q25 | 5070.32 | -250.0 | 4717.7 | +104.0 | 5071.7 | -490.0 | 4477.7 | -40.00 | 4927.7 | +200.0 | 5167.7 | -611.0 | 4356.7 | -351.0 | 4616.7 | -1083.0 | 3884.7 |
2Q25 | 4740.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3Q25 | 4485.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4Q25 | 4281.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | 5366.84 | -134.0 | 5175.0 | +292.0 | 5601.0 | -611.0 | 4698.0 | +8.00 | 5317.0 | +243.0 | 5552.0 | -577.0 | 4732.0 | -452.0 | 4857.0 | -924.0 | 4385.0 |
2025 | 4644.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | 4011.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2027 | 3804.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |