MGO MARINE GASOIL 0.1% sul NWE

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
FGH MGO Marine Gasoil EUROPE Indice OCT24 22 Oct 24 23:00 729.46 $/mT NWE
------- ---------------------------------- ------- -=-=-=- 22 Oct 24 23:00 - ------- -----
FGH MGO 0.1% ANT DVD Antwerp OCT24 22 Oct 24 23:00 641.00 USD/mT BE
PRODUCTS MGO 0.1% GHT DVD Ghent OCT24 22 Oct 24 23:00 542.80 USD/mT BE
FGH MGO 0.1% BRE DVD Bremen UNQUOTE 22 Oct 24 23:00 872.50 USD/mT DE
FGH MGO 0.1% BRV DVD Bremerhaven OCT24 22 Oct 24 23:00 788.30 USD/mT DE
FGH MGO 0.1% HBG DVD Hamburg OCT24 22 Oct 24 23:00 756.40 USD/mT DE
FGH MGO 0.1% WVN DVD Wilhelmshaven OCT24 22 Oct 24 23:00 797.30 USD/mT DE
FGH MGO 0.1% FAL DVD Falmouth OCT24 22 Oct 24 23:00 814.00 USD/mT GB
FGH MGO 0.1% IMM DVD Immingham OCT24 22 Oct 24 23:00 740.30 USD/mT GB
FGH MGO 0.1% TYN DVD Tyne UNQUOTE 22 Oct 24 23:00 - USD/mT GB
FGH MGO 0.1% RDM DVD Rotterdam OCT24 22 Oct 24 23:00 645.90 USD/mT NL
FGH MGO 0.1% AMS DVD Amsterdam OCT24 22 Oct 24 23:00 641.60 USD/mT NL
FGH MGO 0.1% IJM DVD Ijmuiden OCT24 22 Oct 24 23:00 653.10 USD/mT NL
FGH MGO 0.1% TNZ DVD Terneuzen OCT24 22 Oct 24 23:00 584.40 USD/mT NL
FGH MGO 0.1% VLI DVD Vlissingen OCT24 22 Oct 24 23:00 667.30 USD/mT NL
FGH MGO 0.1% GOT DVD Gothenburg OCT24 22 Oct 24 23:00 766.00 USD/mT SE
FGH MGO 0.1% KAL DVD Kalundborg UNQUOTE 22 Oct 24 23:00 724.30 USD/mT DK
FGH MGO 0.1% SKW DVD Skaw OCT24 22 Oct 24 23:00 760.60 USD/mT DK
FGH MGO 0.1% MUU DVD Muuga OCT24 22 Oct 24 23:00 804.00 USD/mT EE
FGH MGO 0.1% TLL DVD Tallin OCT24 22 Oct 24 23:00 804.00 USD/mT EE
FGH MGO 0.1% PLQ DVD Klapeida OCT24 22 Oct 24 23:00 805.80 USD/mT LT
FGH MGO 0.1% RIX DVD Riga OCT24 22 Oct 24 23:00 805.30 USD/mT LV
FGH MGO 0.1% VNT DVD Ventspils OCT24 22 Oct 24 23:00 808.00 USD/mT LV
FGH MGO 0.1% GDY DVD Gdynia OCT24 22 Oct 24 23:00 718.30 USD/mT PL
FGH MGO 0.1% GDN DVD Gdansk OCT24 22 Oct 24 23:00 718.30 USD/mT PL
FGH MGO 0.1% KGD DVD Kaliningrad UNQUOTE 22 Oct 24 23:00 750.30 USD/mT RU
FGH MGO 0.1% MMK DVD Murmansk OCT24 22 Oct 24 23:00 773.50 USD/mT RU
FGH MGO 0.1% LED DVD St Petersburg OCT24 22 Oct 24 23:00 721.50 USD/mT RU
FGH MGO 0.1% ULU DVD Ust-Luga OCT24 22 Oct 24 23:00 748.00 USD/mT RU