MOGAS Pipeline U.S.GULF

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
PRODUCTS Gasoline Unld Regular 11.5 Prompt USG Pipeline JAN25 24 Dec 24 23:00 193.50 USc/Gal USG
PRODUCTS Gasoline Unld Regular 11.5 M+1 USG Pipeline FEB25 24 Dec 24 23:00 195.50 USc/Gal USG
PRODUCTS Gasoline Unld Regular 11.5 M+2 USG Pipeline MAR25 24 Dec 24 23:00 184.75 USc/Gal USG
PRODUCTS Gasoline Unld Regular 11.5 M+3 USG Pipeline APR25 24 Dec 24 23:00 189.50 USc/Gal USG
PRODUCTS Gasoline Unld Regular 11.5 M+4 USG Pipeline MAY25 24 Dec 24 23:00 207.75 USc/Gal USG
------- ---------------------------------- ------- -=-=-=- 24 Dec 24 23:00 - ------- -----
PRODUCTS Gasoline CBOB 11.5 Prompt USG Pipeline JAN25 24 Dec 24 23:00 188.00 USc/Gal USG
PRODUCTS Gasoline CBOB 11.5 M+1 USG Pipeline FEB25 24 Dec 24 23:00 188.00 USc/Gal USG
PRODUCTS Gasoline CBOB 11.5 M+2 USG Pipeline MAR25 24 Dec 24 23:00 177.25 USc/Gal USG
PRODUCTS Gasoline CBOB 11.5 M+3 USG Pipeline APR25 24 Dec 24 23:00 181.75 USc/Gal USG
PRODUCTS Gasoline CBOB 11.5 M+4 USG Pipeline MAY25 24 Dec 24 23:00 200.25 USc/Gal USG
------- ---------------------------------- ------- -=-=-=- 24 Dec 24 23:00 - ------- -----