POWER - East EU BASEload in EUR/MWh

Eastern Europe Composite Exchange's Electricity Baseload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-01-27 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU RO GR NRD
Britain German Austrian Czech Slovak Hungarian Romanian Greece Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright BPM Outright F1B Outright F1P Outright F1B Outright F1B Outright F1B Outright FFB Outright F1B Outright
BPM F1B FAB FXB FYB F9B FHB FFB FNP
28Jan25 109.22 -24.10 105.7 -13.70 124.7 +10.90 116.6 - - +24.30 130.0 - - - - -86.30 39.24
29Jan25 116.86 -37.10 101.7 -9.70 133.0 +32.00 133.6 - - +45.40 147.0 - - - - -83.40 39.24
30Jan25 123.58 -5.30 141.5 - 172.2 +40.30 181.8 - - +53.70 195.2 - - - - -102.0 43.94
WEEK05 108.18 -8.10 120.4 -30.90 128.6 +6.50 126.9 - - +16.00 136.5 +16.00 136.5 - - -66.90 42.74
WEEK06 106.76 -3.60 123.2 -12.70 129.6 +11.10 134.3 - - +24.10 147.3 +23.10 146.3 - - -88.90 33.26
WEEK07 104.10 -9.30 114.3 -9.30 126.1 +12.30 126.6 - - +27.30 141.6 +26.30 140.6 - - -77.60 35.26
JAN25 110.51 -15.30 115.9 -15.10 134.7 +13.20 129.2 +24.40 140.4 +26.40 142.4 +26.10 142.1 +22.40 138.4 -77.20 46.34
FEB25 103.56 -10.80 112.2 -8.30 130.4 +8.80 121.0 +25.50 137.8 +24.30 136.5 +27.50 139.8 +19.80 132.0 -68.80 33.73
MAR25 96.57 -20.50 94.23 -15.90 103.0 +5.10 99.29 +14.10 108.3 +15.10 109.4 +17.10 111.3 +21.60 115.8 -39.20 30.68
APR25 94.19 -24.20 87.68 -21.50 89.61 +4.70 92.42 +4.90 92.55 +6.40 94.05 -87.70 0.01 -87.70 0.01 -25.90 25.26
2Q25 92.76 -24.80 85.41 -23.50 86.31 +4.90 90.29 +8.50 93.93 +10.20 95.63 +11.20 96.63 +13.90 99.34 -26.30 19.43
3Q25 91.13 -11.20 97.03 -23.10 100.6 +4.60 101.7 +20.70 117.7 +28.40 125.5 +29.90 127.0 +29.60 126.6 +4.70 18.24
4Q25 91.37 -3.90 104.7 - 119.8 +10.60 115.3 +18.40 123.0 +23.60 128.3 +24.60 129.3 +14.80 119.5 -8.70 39.47
1Q26 94.50 -5.50 106.8 -10.20 116.5 +6.30 113.0 +20.30 127.1 +21.80 128.6 -106.7 0.01 -106.7 0.01 -7.70 53.59
2026 82.98 -5.50 93.04 -25.70 96.66 +5.60 98.66 +13.20 106.3 +15.00 108.0 +15.00 108.0 +19.00 112.0 -5.00 34.32
2027 35.72 +38.50 80.95 - 83.35 +3.30 84.30 +8.60 89.50 +9.80 90.75 -80.90 0.01 +14.10 95.01 -20.90 36.75
2028 61.66 -1.00 72.23 - 74.05 +2.00 74.25 +6.70 78.95 +7.20 79.45 -72.20 0.01 +12.40 84.65 -26.20 38.75
 
28Jan25
29Jan25
30Jan25
WEEK05
WEEK06
WEEK07
JAN25
FEB25
MAR25
APR25
2Q25
3Q25
4Q25
1Q26
2026
2027
2028