POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-02-18 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
FEB25 | 95.20 | -53.00 | 42.20 | +2.35 | 97.55 | -12.46 | 82.74 | -41.42 | 53.78 | +104.5 | 199.7 |
MAR25 | 109.80 | -54.00 | 55.80 | -10.80 | 99.00 | -15.80 | 94.00 | -40.80 | 69.00 | +121.2 | 231.0 |
APR25 | 125.90 | -55.04 | 70.86 | -25.30 | 100.6 | -19.43 | 106.5 | -40.05 | 85.85 | +139.6 | 265.5 |
MAY25 | 129.80 | -47.80 | 82.00 | -35.01 | 94.79 | -10.06 | 119.7 | -17.34 | 112.5 | +110.2 | 240.0 |
JUN25 | 84.80 | -35.46 | 49.34 | +7.56 | 92.36 | +18.73 | 103.5 | -22.21 | 62.59 | +31.45 | 116.3 |
JUL25 | 116.00 | -43.99 | 72.01 | +5.25 | 121.3 | +6.83 | 122.8 | -6.17 | 109.8 | +38.10 | 154.1 |
AUG25 | 150.10 | -55.57 | 94.53 | -50.00 | 100.1 | -24.87 | 125.2 | -37.29 | 112.8 | +167.5 | 317.6 |
1Q25 | 122.30 | -48.25 | 74.05 | -24.43 | 97.88 | -11.14 | 111.2 | -30.85 | 91.46 | +114.5 | 236.8 |
2Q25 | 110.20 | -42.42 | 67.78 | -7.40 | 102.8 | +5.17 | 115.4 | -15.24 | 94.96 | +59.92 | 170.1 |
3Q25 | 141.40 | -53.51 | 87.90 | -42.51 | 98.90 | -19.57 | 121.8 | -36.15 | 105.3 | +151.8 | 293.2 |
4Q25 | 99.80 | -43.38 | 56.42 | -1.34 | 98.46 | +11.48 | 111.3 | -31.65 | 68.15 | +65.01 | 164.8 |
1Q26 | 117.70 | -44.96 | 72.74 | +9.80 | 127.5 | +8.10 | 125.8 | -18.96 | 98.74 | +46.00 | 163.7 |
2025 | - | - | - | - | - | - | - | - | - | - | - |
2026 | 125.00 | -45.06 | 79.95 | -13.37 | 111.6 | -0.08 | 124.9 | -19.04 | 106.0 | +77.51 | 202.5 |
2027 | 113.10 | -40.81 | 72.29 | -17.87 | 95.23 | +4.03 | 117.1 | -12.98 | 100.1 | +67.80 | 180.9 |
2028 | 114.10 | -40.37 | 73.73 | -19.81 | 94.30 | +6.38 | 120.5 | -14.23 | 99.87 | +68.19 | 182.3 |
2029 | - | - | - | - | - | - | - | - | - | - | - |
FEB25 |
---|
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |