POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
OCT24 | 71.00 | -40.14 | 30.86 | -11.67 | 59.33 | +56.56 | 127.6 | +41.64 | 112.6 | -46.48 | 24.52 |
NOV24 | 84.30 | -38.63 | 45.67 | -4.30 | 80.00 | +52.12 | 136.4 | +30.52 | 114.8 | -39.72 | 44.58 |
DEC24 | 97.20 | -37.20 | 60.00 | +2.80 | 100.0 | +47.80 | 145.0 | +19.74 | 116.9 | -33.20 | 64.00 |
JAN25 | 103.20 | -43.20 | 60.00 | -49.20 | 54.00 | +56.12 | 159.3 | -43.20 | 60.00 | +79.30 | 182.5 |
FEB25 | 103.00 | -43.00 | 60.00 | -49.00 | 54.00 | +57.70 | 160.7 | -43.00 | 60.00 | +77.25 | 180.3 |
MAR25 | 83.70 | -23.70 | 60.00 | -29.70 | 54.00 | +60.69 | 144.4 | -23.70 | 60.00 | +16.65 | 100.4 |
JUN25 | 133.80 | -23.80 | 110.0 | -33.80 | 100.0 | +26.20 | 160.0 | -33.80 | 100.0 | +65.25 | 199.1 |
4Q24 | 95.40 | -35.40 | 60.00 | -41.40 | 54.00 | +80.40 | 175.8 | -35.40 | 60.00 | +31.65 | 127.1 |
1Q25 | 96.60 | -36.60 | 60.00 | -42.60 | 54.00 | +58.20 | 154.8 | -36.60 | 60.00 | +57.77 | 154.4 |
2Q25 | 134.50 | -26.83 | 107.7 | -14.50 | 120.0 | +29.08 | 163.6 | -26.74 | 107.8 | +38.95 | 173.5 |
3Q25 | 125.70 | -19.02 | 106.7 | -32.33 | 93.37 | +27.67 | 153.4 | -52.22 | 73.48 | +75.97 | 201.7 |
4Q25 | 84.80 | -24.80 | 60.00 | -4.80 | 80.00 | +32.96 | 117.8 | -24.80 | 60.00 | +21.25 | 106.1 |
2024 | 97.20 | -37.20 | 60.00 | +2.80 | 100.0 | +47.80 | 145.0 | +19.74 | 116.9 | -33.20 | 64.00 |
2025 | 109.80 | -26.55 | 83.25 | -4.80 | 105.0 | +31.76 | 141.6 | -23.98 | 85.82 | +23.55 | 133.4 |
2026 | 96.30 | -36.30 | 60.00 | -42.30 | 54.00 | +63.75 | 160.1 | -36.30 | 60.00 | +51.24 | 147.5 |
2027 | 91.20 | -31.20 | 60.00 | -37.20 | 54.00 | +53.80 | 145.0 | -31.20 | 60.00 | +45.78 | 137.0 |
2028 | 86.30 | -26.30 | 60.00 | -32.30 | 54.00 | +58.70 | 145.0 | -26.30 | 60.00 | +26.20 | 112.5 |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
JUN25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |