POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-03 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
| PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
| C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
| SEP25 | 108.50 | +21.50 | 130.0 | -18.50 | 90.00 | +6.50 | 115.0 | -48.50 | 60.00 | +38.95 | 147.5 |
| OCT25 | 104.30 | +4.27 | 108.6 | -17.60 | 86.70 | +14.00 | 118.3 | -44.30 | 60.00 | +43.71 | 148.0 |
| NOV25 | 100.00 | -13.57 | 86.43 | -16.70 | 83.30 | +21.70 | 121.7 | -40.00 | 60.00 | +48.59 | 148.6 |
| DEC25 | 93.50 | -33.50 | 60.00 | -39.50 | 54.00 | +51.50 | 145.0 | -33.50 | 60.00 | +54.75 | 148.3 |
| JAN26 | 103.00 | -43.00 | 60.00 | -49.00 | 54.00 | +42.00 | 145.0 | -43.00 | 60.00 | +93.00 | 196.0 |
| FEB26 | 103.40 | -43.40 | 60.00 | -49.40 | 54.00 | +41.60 | 145.0 | -43.40 | 60.00 | +94.35 | 197.8 |
| MAR26 | 106.10 | -46.10 | 60.00 | -52.10 | 54.00 | +68.90 | 175.0 | -46.10 | 60.00 | +75.15 | 181.3 |
| 3Q25 | 99.70 | -0.18 | 99.52 | -22.80 | 76.90 | +26.20 | 125.9 | -39.70 | 60.00 | +36.42 | 136.1 |
| 4Q25 | 99.90 | -39.90 | 60.00 | -45.90 | 54.00 | +45.10 | 145.0 | -39.90 | 60.00 | +80.77 | 180.7 |
| 1Q26 | 108.20 | -48.20 | 60.00 | -54.20 | 54.00 | +61.57 | 169.8 | -48.20 | 60.00 | +89.25 | 197.5 |
| 2Q26 | 112.50 | -52.50 | 60.00 | -58.50 | 54.00 | +47.05 | 159.6 | -52.50 | 60.00 | +116.6 | 229.1 |
| 3Q26 | 112.00 | -52.00 | 60.00 | -58.00 | 54.00 | +48.70 | 160.7 | -52.00 | 60.00 | +113.1 | 225.1 |
| 2025 | 102.20 | -4.70 | 97.50 | -17.20 | 85.00 | +17.80 | 120.0 | -42.20 | 60.00 | +46.10 | 148.3 |
| 2026 | 104.10 | -44.10 | 60.00 | -50.10 | 54.00 | +56.10 | 160.2 | -44.10 | 60.00 | +81.96 | 186.1 |
| 2027 | 95.90 | -35.90 | 60.00 | -41.90 | 54.00 | +49.10 | 145.0 | -35.90 | 60.00 | +64.55 | 160.5 |
| 2028 | 95.20 | -35.20 | 60.00 | -41.20 | 54.00 | +49.80 | 145.0 | -35.20 | 60.00 | +61.61 | 156.8 |
| 2029 | - | - | - | - | - | - | - | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 3Q25 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






