NATGAS - West EU Composite's NatGas in EUR/MWh
Western Europe Natural Gas, Uki NBP, Belgian Zeebrugge Hub, Dutch TTFHi, French PEG, German GasPool & NGC, based on exchanges data..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NGLN | UKI | DE | DE | FR | IT | NL | BE | AT | CZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | British NBP | German THE | German NCG | French PEG Nord | Italian PSV | Dutch TTF Hi | Belgian Zeebrugge | Austrian VTP | Czech CZVTP | ||||||||||
Swap | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | ||||||||||
versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | ||
Outright | TFM | Outright | TFM | Outright | TFM | Outright | TFM | Outright | TFM | Outright | NBP | Outright | TTF | Outright | TTF | Outright | TTF | Outright | |
NGLN | GWM | G2B | G0B | PEG | PSV | TFM | ZEE | ZTP | CZVTP | ||||||||||
21Sep24 | 84.19 | -0.95 | 32.59 | -0.63 | 32.91 | +2.80 | 36.34 | - | 33.54 | - | - | +0.95 | 34.62 | - | - | +1.16 | 34.70 | +3.86 | 37.40 |
SEP24 | 90.14 | -1.20 | 35.62 | -5.21 | 31.61 | -0.03 | 36.79 | +1.49 | 38.31 | +2.18 | 39.00 | +1.20 | 35.80 | - | - | +1.18 | 38.00 | +4.19 | 41.01 |
OCT24 | 92.90 | -1.37 | 32.56 | -0.10 | 33.41 | +0.21 | 34.14 | -0.15 | 33.47 | +0.70 | 34.63 | +1.37 | 36.38 | +0.59 | 31.97 | +0.98 | 34.91 | +2.00 | 35.93 |
NOV24 | 94.92 | +0.06 | 35.38 | -0.10 | 35.27 | +0.47 | 35.79 | -0.15 | 34.34 | +0.74 | 36.06 | -0.06 | 36.73 | -0.41 | 35.79 | +1.04 | 36.36 | +2.08 | 37.40 |
DEC24 | 95.39 | +0.63 | 36.82 | +0.23 | 36.04 | +0.40 | 36.59 | -0.15 | 35.43 | +0.53 | 36.72 | -0.63 | 36.79 | - | - | +0.62 | 36.81 | +3.06 | 39.25 |
JAN25 | 92.78 | +1.23 | 37.55 | +0.17 | 36.49 | +0.11 | 36.43 | -1.08 | 35.24 | +0.79 | 37.11 | -1.23 | 36.34 | - | - | +0.22 | 36.54 | +1.93 | 38.25 |
FEB25 | 89.20 | +0.15 | 36.49 | +0.20 | 36.60 | +0.58 | 36.92 | -0.20 | 35.34 | +0.26 | 36.60 | -0.15 | 35.47 | +0.41 | 36.09 | +0.34 | 36.68 | +1.03 | 37.37 |
4Q24 | 92.65 | -0.06 | 34.75 | +0.18 | 34.90 | +0.20 | 35.01 | -0.05 | 33.72 | +0.76 | 35.57 | +0.06 | 36.30 | +1.37 | 33.37 | +0.77 | 35.58 | +1.50 | 36.31 |
1Q25 | 92.46 | -0.45 | 35.68 | +0.40 | 36.37 | +0.78 | 36.91 | -0.05 | 34.71 | +0.38 | 36.51 | +0.45 | 36.20 | -0.04 | 35.72 | +1.09 | 37.22 | +2.04 | 38.17 |
2Q25 | 83.02 | +1.03 | 36.46 | +0.45 | 35.22 | +0.96 | 36.39 | +0.10 | 34.77 | +0.98 | 36.41 | -1.03 | 35.02 | -0.10 | 36.56 | +1.65 | 37.08 | +1.97 | 37.40 |
SUM1 | 84.69 | +0.46 | 36.31 | +0.38 | 36.11 | +0.45 | 36.30 | +0.10 | 34.53 | +0.23 | 36.08 | -0.46 | 35.22 | +0.89 | 35.42 | +1.13 | 36.98 | +1.54 | 37.39 |
WIN1 | 93.89 | +0.62 | 35.88 | +0.50 | 35.04 | +0.79 | 36.05 | +0.10 | 34.21 | +1.03 | 36.29 | -0.62 | 36.74 | -0.14 | 36.02 | +1.67 | 36.93 | +2.13 | 37.39 |
SUM2 | 90.54 | -3.30 | 29.66 | +0.35 | 36.48 | +1.43 | 34.39 | +0.10 | 31.36 | -1.24 | 31.72 | +3.30 | 35.88 | +0.91 | 28.75 | +1.93 | 34.89 | - | - |
WIN2 | 88.52 | +0.90 | 32.07 | +0.35 | 31.27 | +1.47 | 32.64 | +0.10 | 30.97 | - | - | -0.90 | 35.80 | - | - | +2.07 | 33.24 | - | - |
2025 | 85.80 | -0.97 | 34.47 | +0.55 | 35.75 | +0.78 | 36.22 | +0.10 | 34.25 | +0.62 | 36.06 | +0.97 | 31.99 | - | - | +1.29 | 36.73 | +1.71 | 37.15 |
2026 | 80.14 | -0.54 | 31.61 | +0.75 | 32.91 | +1.10 | 33.25 | +0.18 | 31.64 | +1.14 | 33.29 | +0.54 | 27.54 | - | - | +1.65 | 33.80 | +2.95 | 35.10 |
2027 | 72.61 | - | 28.64 | +1.41 | 29.39 | +1.17 | 29.15 | -0.53 | 27.45 | +2.59 | 30.57 | - | 27.98 | - | - | +2.21 | 30.19 | +2.64 | 30.62 |
21Sep24 |
---|
SEP24 |
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
4Q24 |
1Q25 |
2Q25 |
SUM1 |
WIN1 |
SUM2 |
WIN2 |
2025 |
2026 |
2027 |