NATGAS - West EU Composite's NatGas in EUR/MWh
Western Europe Natural Gas, Uki NBP, Belgian Zeebrugge Hub, Dutch TTFHi, French PEG, German GasPool & NGC, based on exchanges data..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NGLN | UKI | DE | DE | FR | IT | NL | BE | AT | CZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | British NBP | German THE | German NCG | French PEG Nord | Italian PSV | Dutch TTF Hi | Belgian Zeebrugge | Austrian VTP | Czech CZVTP | ||||||||||
Swap | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | ||||||||||
versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | ||
Outright | TFM | Outright | TFM | Outright | TFM | Outright | TFM | Outright | TFM | Outright | NBP | Outright | TTF | Outright | TTF | Outright | TTF | Outright | |
NGLN | GWM | G2B | G0B | PEG | PSV | TFM | ZEE | ZTP | CZVTP | ||||||||||
23Oct24 | 99.74 | +0.89 | 40.84 | +0.55 | 40.50 | +1.43 | 41.38 | -0.59 | 39.36 | - | - | -0.89 | 39.95 | - | - | +1.48 | 41.43 | +4.18 | 44.13 |
OCT24 | 95.26 | +0.03 | 39.00 | +1.43 | 40.40 | +0.37 | 39.34 | -1.08 | 37.89 | +0.89 | 39.86 | -0.03 | 38.97 | - | - | +0.15 | 39.12 | +2.10 | 41.07 |
NOV24 | 101.62 | +0.91 | 41.54 | -0.10 | 40.75 | +0.72 | 41.35 | -0.15 | 39.89 | +0.50 | 41.13 | -0.91 | 40.63 | +0.59 | 40.95 | +0.39 | 41.02 | +2.58 | 43.21 |
DEC24 | 103.34 | +1.24 | 42.15 | -0.10 | 41.12 | +0.63 | 41.54 | -0.15 | 40.28 | +1.00 | 41.91 | -1.24 | 40.91 | -0.41 | 42.56 | +0.61 | 41.52 | +2.47 | 43.38 |
JAN25 | 104.73 | +1.67 | 42.84 | +0.23 | 41.49 | +0.80 | 41.97 | -0.15 | 40.62 | +0.90 | 42.07 | -1.67 | 41.17 | - | - | +0.56 | 41.73 | +1.74 | 42.91 |
FEB25 | 104.76 | +1.44 | 42.79 | +0.36 | 41.71 | +0.76 | 42.11 | -0.79 | 40.56 | +0.98 | 42.33 | -1.44 | 41.35 | - | - | +0.40 | 41.75 | +1.66 | 43.01 |
MAR25 | 102.88 | +0.94 | 41.91 | +0.20 | 41.32 | +0.74 | 41.71 | -0.20 | 40.44 | +1.02 | 41.99 | -0.94 | 40.97 | +0.41 | 41.51 | +0.73 | 41.70 | - | - |
1Q25 | 99.58 | +0.63 | 40.57 | +0.18 | 41.22 | +0.39 | 40.33 | -0.05 | 39.07 | +0.89 | 40.83 | -0.63 | 39.94 | +1.39 | 39.19 | +0.86 | 40.80 | +1.16 | 41.10 |
2Q25 | 96.90 | -0.41 | 39.45 | +0.40 | 40.65 | +1.43 | 41.29 | -0.05 | 38.66 | +1.63 | 41.49 | +0.41 | 39.86 | -0.04 | 39.49 | +1.59 | 41.45 | +2.75 | 42.61 |
3Q25 | 98.91 | +0.84 | 40.30 | +0.45 | 39.60 | +1.29 | 40.75 | +0.10 | 38.89 | +0.91 | 40.37 | -0.84 | 39.46 | -0.10 | 40.40 | +1.36 | 40.82 | +1.75 | 41.21 |
SUM1 | 96.64 | -0.40 | 39.34 | +0.38 | 40.94 | +0.88 | 40.62 | +0.10 | 38.61 | +0.86 | 40.60 | +0.40 | 39.74 | +0.90 | 38.45 | +1.28 | 41.02 | +1.49 | 41.23 |
WIN1 | 99.69 | +0.85 | 40.22 | +0.50 | 39.61 | +1.31 | 40.68 | +0.10 | 38.55 | +1.39 | 40.76 | -0.85 | 39.37 | -0.14 | 40.36 | +1.44 | 40.81 | +2.55 | 41.92 |
SUM2 | 80.45 | -2.54 | 32.16 | +0.35 | 40.63 | +1.57 | 36.27 | +0.10 | 32.83 | -0.74 | 33.96 | +2.54 | 34.70 | +0.92 | 31.24 | +2.12 | 36.82 | -0.07 | 34.63 |
WIN2 | 93.72 | +3.84 | 37.14 | +0.35 | 33.59 | +1.44 | 34.74 | +0.10 | 33.20 | - | - | -3.84 | 33.30 | - | - | +1.98 | 35.28 | - | - |
2025 | 95.51 | -0.95 | 38.72 | +0.55 | 40.34 | +1.08 | 40.75 | +0.10 | 39.04 | +1.43 | 41.10 | +0.95 | 39.67 | - | - | +1.39 | 41.06 | +2.34 | 42.01 |
2026 | 86.15 | -0.46 | 34.22 | +0.75 | 35.66 | +1.29 | 35.97 | +0.18 | 34.23 | +1.61 | 36.29 | +0.46 | 34.68 | - | - | +1.98 | 36.66 | +2.69 | 37.37 |
2027 | 76.40 | - | 30.34 | +1.36 | 30.83 | +1.26 | 30.73 | -0.31 | 29.16 | +1.52 | 30.99 | - | 29.47 | - | - | +2.17 | 31.64 | +2.85 | 32.32 |
23Oct24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
1Q25 |
2Q25 |
3Q25 |
SUM1 |
WIN1 |
SUM2 |
WIN2 |
2025 |
2026 |
2027 |