NATGAS - West EU Composite's NatGas in EUR/MWh
Western Europe Natural Gas, Uki NBP, Belgian Zeebrugge Hub, Dutch TTFHi, French PEG, German GasPool & NGC, based on exchanges data..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-01 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NGLN | UKI | DE | DE | FR | IT | NL | BE | AT | CZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | British NBP | German THE | German NCG | French PEG Nord | Italian PSV | Dutch TTF Hi | Belgian Zeebrugge | Austrian VTP | Czech CZVTP | ||||||||||
Swap | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | Composite Exchanges | ||||||||||
versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | ||
Outright | TFM | Outright | TFM | Outright | TFM | Outright | TFM | Outright | TFM | Outright | NBP | Outright | TTF | Outright | TTF | Outright | TTF | Outright | |
NGLN | GWM | G2B | G0B | PEG | PSV | TFM | ZEE | ZTP | CZVTP | ||||||||||
31Aug24 | 93.11 | -1.01 | 37.72 | -0.36 | 38.37 | +2.72 | 41.45 | -0.04 | 38.69 | - | - | +1.01 | 38.73 | - | - | +2.44 | 41.17 | +2.67 | 41.40 |
AUG24 | 79.64 | -4.35 | 32.25 | -1.48 | 35.12 | -3.46 | 33.14 | - | - | +1.80 | 38.40 | +4.35 | 36.60 | - | - | +1.08 | 37.68 | - | - |
SEP24 | 93.70 | -0.93 | 37.95 | -0.10 | 39.30 | +1.22 | 40.10 | -0.15 | 38.27 | +2.51 | 41.39 | +0.93 | 38.88 | +0.59 | 37.36 | +1.38 | 40.26 | +2.13 | 41.01 |
OCT24 | 95.29 | -0.75 | 38.54 | -0.10 | 39.16 | +0.11 | 39.40 | -0.15 | 38.39 | +1.81 | 41.10 | +0.75 | 39.29 | -0.40 | 38.94 | +1.56 | 40.85 | +2.09 | 41.38 |
NOV24 | 103.76 | +1.10 | 42.02 | +0.23 | 41.25 | +0.86 | 41.78 | -0.15 | 40.11 | +1.69 | 42.61 | -1.10 | 40.92 | - | - | +1.14 | 42.06 | +2.29 | 43.21 |
DEC24 | 108.40 | +2.14 | 43.90 | +0.20 | 41.96 | +0.55 | 42.31 | -0.86 | 40.90 | +1.73 | 43.49 | -2.14 | 41.76 | - | - | +1.27 | 43.03 | - | - |
JAN25 | 105.75 | +0.56 | 42.72 | +0.20 | 42.46 | +0.40 | 42.56 | -0.20 | 40.93 | +0.26 | 42.42 | -0.56 | 42.16 | +0.40 | 42.32 | +1.49 | 43.65 | +1.27 | 43.43 |
4Q24 | 100.99 | +0.54 | 40.75 | +0.18 | 40.78 | +0.42 | 40.63 | -0.05 | 39.40 | +1.30 | 41.51 | -0.54 | 40.21 | +1.37 | 39.38 | +1.40 | 41.61 | +1.17 | 41.38 |
1Q25 | 103.51 | +0.46 | 41.77 | +0.40 | 42.26 | +0.85 | 42.16 | -0.05 | 40.46 | +1.01 | 42.32 | -0.46 | 41.31 | -0.04 | 41.81 | +1.35 | 42.66 | +2.27 | 43.58 |
2Q25 | 105.72 | +1.71 | 42.71 | +0.45 | 40.92 | +1.00 | 42.00 | +0.10 | 40.58 | +1.55 | 42.55 | -1.71 | 41.00 | -0.10 | 42.81 | +2.00 | 43.00 | +2.15 | 43.15 |
SUM1 | 104.36 | +1.16 | 42.12 | +0.38 | 41.68 | +1.02 | 41.98 | +0.10 | 40.11 | +0.74 | 41.70 | -1.16 | 40.96 | +0.89 | 41.23 | +1.43 | 42.39 | +2.02 | 42.98 |
WIN1 | 100.90 | +0.58 | 40.42 | +0.50 | 40.66 | +0.84 | 40.68 | +0.10 | 39.33 | +1.63 | 41.47 | -0.58 | 39.84 | -0.14 | 40.56 | +1.73 | 41.57 | +1.95 | 41.79 |
SUM2 | 80.84 | -3.68 | 32.07 | +0.35 | 41.66 | +1.60 | 37.35 | +0.10 | 33.67 | -1.57 | 34.18 | +3.68 | 35.75 | +0.91 | 31.15 | +2.51 | 38.26 | - | - |
WIN2 | 89.76 | +2.73 | 35.36 | +0.35 | 33.52 | +0.76 | 33.39 | +0.10 | 32.49 | - | - | -2.73 | 32.63 | - | - | +1.63 | 34.26 | - | - |
2025 | 99.45 | -0.78 | 39.83 | +0.55 | 41.33 | +0.82 | 41.43 | +0.10 | 40.13 | +1.31 | 41.92 | +0.78 | 40.61 | - | - | +1.51 | 42.12 | +1.97 | 42.58 |
2026 | 86.78 | -0.93 | 34.13 | +0.75 | 35.98 | +1.00 | 36.06 | +0.18 | 34.70 | +1.50 | 36.56 | +0.93 | 35.06 | - | - | +1.88 | 36.94 | +2.30 | 37.36 |
2027 | 75.62 | - | 29.74 | +1.80 | 31.04 | +1.14 | 30.38 | -0.52 | 28.72 | +2.88 | 32.12 | - | 29.24 | - | - | +2.14 | 31.38 | +2.69 | 31.93 |
31Aug24 |
---|
AUG24 |
SEP24 |
OCT24 |
NOV24 |
DEC24 |
JAN25 |
4Q24 |
1Q25 |
2Q25 |
SUM1 |
WIN1 |
SUM2 |
WIN2 |
2025 |
2026 |
2027 |