NATGAS - LNG NWE JAPAN KOREA in $/Mmbtu
LNG NWE ARA, Japan/Korea Marker, Back month, Front Month, Japan Crude Cocktail..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NGLN | LN | NWE | NWE | NWE | JP | JP/KR | JP/KR | JP/KR | JP | USG | AU | USG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | HENRY HUB TTF NATGAS SPREAD | LNG NWE A.R.A MARKER | LNG North West EU (ICE) | LNG South West EU (ICE) | LNG JAPAN MARKER | LNG JP/KR MARKER FRONT | LNG JAPAN MARKER | LNG JP/KR MARKER BACK | LNG JP Crude Cocktail | LNG FREIGHT ROUTE US GULF TO CONTINENT RV | LNG FREIGHT ROUTE AUSTRALIA TO JAPAN RV | LNG FREIGHT ROUTE US GULF TO JAPAN RV | |||||||||||||
Swap | Hub | Hub | Hub | Hub | Hub | Hub | Hub | Hub | Hub | US Gulf - Continent | Australia to Japan | US Gulf - Japan | |||||||||||||
versus | $/Mmbtu | versus | $/Mmbtu | versus | $/Mmbtu | versus | $/Mmbtu | $/Mmbtu | $/Mmbtu | versus | $/Mmbtu | $/Mmbtu | $/Mmbtu | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||||||
Outright | NG | Outright | UKD | Outright | UKD | Outright | UKD | Outright | Outright | Outright | UKD | Outright | Outright | Outright | LNG | T.C. | LNG | T.C. | LNG | T.C. | |||||
UKD | THD | NWM | NWL | SWL | TCM | JKF | JKM | JKB | JCC | BL2 | BL1 | BL3 | |||||||||||||
SEP24 | 10.07 | -8.78 | 10.90 | +1.07 | 11.14 | +1.48 | 11.55 | +1.19 | 11.26 | +1.19 | 11.26 | - | 37.59 | +1.48 | 11.55 | - | 23.02 | - | 81.72 | - | 52100 | - | 65563 | - | 70935 |
OCT24 | 11.05 | -9.07 | 11.44 | +0.13 | 11.18 | +0.26 | 11.31 | +0.12 | 11.17 | +0.12 | 11.17 | - | 30.71 | +0.26 | 11.31 | - | 23.12 | - | 80.63 | - | 49000 | - | 84333 | - | 67333 |
NOV24 | 10.17 | -9.36 | 11.99 | +1.29 | 11.46 | +0.88 | 11.05 | +0.90 | 11.08 | +0.90 | 11.08 | - | 23.21 | +0.88 | 11.05 | - | 23.21 | - | 79.65 | - | 65333 | - | 102000 | - | 113333 |
DEC24 | 10.58 | -9.16 | 12.24 | +1.04 | 11.62 | +0.73 | 11.31 | +0.78 | 11.35 | +0.78 | 11.35 | - | 23.07 | +0.73 | 11.31 | - | 23.07 | - | 79.11 | - | 82333 | - | 115000 | - | 113333 |
JAN25 | 10.81 | -9.02 | 12.39 | +1.02 | 11.84 | +0.59 | 11.41 | +0.61 | 11.43 | +0.61 | 11.43 | - | 23.31 | +0.59 | 11.41 | - | 23.31 | - | 78.81 | - | 71333 | - | 74667 | - | 87333 |
FEB25 | 10.84 | -9.18 | 12.44 | +1.03 | 11.87 | +0.57 | 11.41 | +0.59 | 11.43 | +0.59 | 11.43 | - | 23.53 | +0.57 | 11.41 | - | 23.53 | - | 78.55 | - | 55000 | - | 58333 | - | 65333 |
4Q24 | 10.78 | -9.20 | 11.89 | +0.75 | 11.54 | +0.44 | 11.22 | +0.41 | 11.20 | +0.41 | 11.20 | - | 23.84 | +0.44 | 11.22 | - | 23.84 | - | 78.27 | - | 65555 | - | 100444 | - | 98000 |
1Q25 | 10.31 | -9.18 | 12.39 | +1.52 | 11.83 | +1.04 | 11.35 | +1.07 | 11.37 | +1.07 | 11.37 | - | 23.30 | +1.04 | 11.35 | - | 23.30 | - | 78.82 | - | 55667 | - | 58667 | - | - |
2Q25 | 10.68 | -8.97 | 11.89 | +0.74 | 11.42 | +0.16 | 10.83 | +0.18 | 10.86 | +0.18 | 10.86 | - | 24.19 | +0.16 | 10.83 | - | 24.19 | - | 77.97 | - | 31667 | - | 39333 | - | - |
SUM1 | 10.51 | -9.19 | 12.14 | +1.20 | 11.71 | +0.77 | 11.29 | +0.77 | 11.29 | +0.77 | 11.29 | - | 25.49 | +0.77 | 11.29 | - | 25.49 | - | 77.12 | - | 60611 | - | 79556 | - | 80666 |
WIN1 | 10.59 | -8.81 | 11.87 | +0.62 | 11.22 | +0.19 | 10.79 | +0.22 | 10.81 | +0.22 | 10.81 | - | 24.74 | +0.19 | 10.79 | - | 24.74 | - | 76.30 | - | 38834 | - | 49167 | - | 57167 |
SUM2 | 10.40 | -8.56 | 12.26 | +0.91 | 11.31 | +0.74 | 11.14 | +0.77 | 11.17 | +0.77 | 11.17 | - | 20.99 | +0.74 | 11.14 | - | 20.99 | - | 75.78 | - | 70500 | - | 75833 | - | 79500 |
WIN2 | 9.90 | -6.76 | 10.08 | -0.35 | 9.55 | - | - | - | - | - | - | - | 24.21 | - | - | - | 24.11 | - | 78.37 | - | 49333 | - | 58333 | - | 60667 |
2025 | 9.25 | -8.86 | 12.08 | +2.14 | 11.39 | +1.77 | 11.02 | +1.79 | 11.04 | +1.79 | 11.04 | - | 22.04 | +1.77 | 11.02 | - | 22.04 | - | 75.58 | - | 56250 | - | 62583 | - | 69000 |
2026 | 10.52 | -7.18 | 10.75 | -0.43 | 10.08 | - | - | - | - | - | - | - | 17.38 | - | - | - | 17.38 | - | 73.50 | - | 49333 | - | 58333 | - | 60667 |
2027 | 9.36 | -5.57 | 9.14 | -0.57 | 8.79 | - | - | - | - | - | - | - | 17.80 | - | - | - | 17.80 | - | 71.15 | - | - | - | - | - | - |
2026 | - | - | - | - | 10.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.52 | - | - | - | - | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
4Q24 |
1Q25 |
2Q25 |
SUM1 |
WIN1 |
SUM2 |
WIN2 |
2025 |
2026 |
2027 |
2026 |