COAL - World Steam Coal in US$/mT
Worldwide Steam Coal, API6 Fob Newcastle, API4 Fob Richards Bay, API2 Cif Rotterdam, API8 Cfr South China, Sub-bitumous Fob Indonesia.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | SAF | AU | NWE | ID | CN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TFS API No 2-4 Average | TFS API No 4 Exch. Composite | TFS API No 6 Exch. Composite | TFS API No 2 Exch. Composite | Sub Bituminous Coal | Thermal Coal | ||||||
NCF | Fob Richards Bay | Fob Newscastle | Cif Rotterdam | Fob Indonesia | Cfr South China | ||||||
versus | $/mT | versus | $/mT | versus | $/mT | versus | $/mT | versus | $/mT | ||
Outright | API24 | Outright | API24 | Outright | API24 | Outright | API24 | Outright | API24 | Outright | |
API24 | AFR | NCF | ATW | SUB | ZTC | ||||||
OCT24 | 114.70 | -3.80 | 110.9 | +30.90 | 145.6 | +3.80 | 118.5 | -62.55 | 52.15 | -2.50 | 112.2 |
NOV24 | 113.58 | -3.18 | 110.4 | +30.43 | 144.0 | +3.18 | 116.8 | -60.60 | 52.98 | -0.60 | 113.0 |
DEC24 | 112.49 | -2.57 | 109.9 | +29.97 | 142.5 | +2.57 | 115.1 | -58.56 | 53.93 | +0.78 | 113.3 |
JAN25 | 111.36 | -1.95 | 109.4 | +29.49 | 140.9 | +1.95 | 113.3 | -55.56 | 55.80 | +2.14 | 113.5 |
FEB25 | 118.05 | -2.50 | 115.6 | +32.70 | 150.8 | +2.50 | 120.6 | -61.98 | 56.07 | -4.28 | 113.8 |
MAR25 | 118.80 | -2.85 | 116.0 | +33.45 | 152.3 | +2.85 | 121.7 | -62.52 | 56.28 | -4.83 | 114.0 |
APR25 | 118.75 | -2.70 | 116.1 | +33.30 | 152.1 | +2.70 | 121.5 | -62.32 | 56.43 | -4.58 | 114.2 |
1Q25 | 117.64 | -2.74 | 114.9 | +33.09 | 150.7 | +2.74 | 120.4 | -61.59 | 56.05 | -3.90 | 113.8 |
2Q25 | 118.62 | -2.72 | 115.9 | +33.95 | 152.6 | +2.72 | 121.3 | -62.04 | 56.57 | -4.26 | 114.4 |
3Q25 | 120.80 | -2.47 | 118.3 | +33.88 | 154.7 | +2.47 | 123.3 | -63.90 | 56.90 | -5.93 | 114.9 |
4Q25 | 123.13 | -2.43 | 120.7 | +33.00 | 156.1 | +2.43 | 125.6 | -66.08 | 57.05 | -7.85 | 115.3 |
1Q26 | 123.84 | -1.53 | 122.3 | +30.03 | 153.9 | +1.53 | 125.4 | - | - | - | - |
2024 | 114.27 | -3.37 | 110.9 | +31.70 | 146.0 | +3.37 | 117.6 | -61.25 | 53.02 | -1.15 | 113.1 |
2025 | 120.05 | -2.59 | 117.5 | +33.48 | 153.5 | +2.59 | 122.6 | -63.40 | 56.64 | -5.48 | 114.6 |
2026 | 124.06 | -1.81 | 122.3 | +29.51 | 153.6 | +1.81 | 125.9 | - | - | - | - |
2027 | 153.47 | -30.93 | 122.5 | - | 153.5 | -27.38 | 126.1 | - | - | - | - |
2028 | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2028 |