TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-01 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
SPOT | 11.37 | +16.90 | 17937 | +18.93 | 15424 | +7.25 | 26512 | +6.92 | 23521 | +7.34 | 27328 | +7.00 | 24246 | +6.44 | 19170 | +16.50 | 46500 | +15.01 | 46500 |
AUG24 | 11.37 | +16.90 | 15791 | +18.93 | 22150 | +7.25 | - | +6.92 | 16392 | +7.34 | 20199 | +7.00 | 17117 | +6.44 | 12041 | +16.50 | 46500 | +15.01 | 46500 |
SEP24 | 10.96 | +16.30 | 15296 | +18.25 | 21428 | +6.99 | 19880 | +6.67 | 16995 | +7.08 | 20667 | +6.75 | 17695 | +6.21 | 12800 | +15.91 | 46377 | +14.47 | 46377 |
OCT24 | 10.89 | +16.20 | 15438 | +18.14 | 22255 | +6.95 | 19864 | +6.63 | 16997 | +7.03 | 20646 | +6.71 | 17692 | +6.17 | 12827 | +15.82 | 46249 | +14.38 | 46249 |
NOV24 | 10.74 | +15.97 | 15475 | +17.89 | 22232 | +6.85 | 19984 | +6.54 | 17157 | +6.94 | 20754 | +6.61 | 17843 | +6.08 | 13046 | +15.59 | 46126 | +14.18 | 46126 |
DEC24 | 10.64 | +15.82 | 15591 | +17.72 | 22253 | +6.79 | 20014 | +6.48 | 17214 | +6.87 | 20778 | +6.55 | 17893 | +6.03 | 13140 | +15.45 | 45999 | +14.05 | 45999 |
JAN25 | 10.57 | +15.71 | 15635 | +17.60 | 22270 | +6.74 | 20010 | +6.43 | 17229 | +6.82 | 20769 | +6.51 | 17903 | +5.99 | 13184 | +15.34 | 45871 | +13.95 | 45871 |
4Q24 | 10.71 | +15.93 | 15283 | +17.84 | 22003 | +6.83 | 19683 | +6.52 | 16865 | +6.92 | 20452 | +6.60 | 17548 | +6.07 | 12764 | +15.55 | 45752 | +14.14 | 45752 |
1Q25 | 10.46 | +15.56 | 15366 | +17.43 | 21998 | +6.67 | 19709 | +6.37 | 16955 | +6.76 | 20460 | +6.44 | 17623 | +5.93 | 12949 | +15.19 | 45374 | +13.82 | 45374 |
2Q25 | 10.34 | +15.37 | 15271 | +17.22 | 21935 | +6.59 | 19580 | +6.29 | 16860 | +6.68 | 20322 | +6.37 | 17519 | +5.86 | 12903 | +15.01 | 45023 | +13.65 | 45023 |
3Q25 | 10.52 | +15.65 | 16643 | +17.52 | 23341 | +6.71 | 21239 | +6.41 | 18470 | +6.80 | 21994 | +6.48 | 19141 | +5.96 | 14442 | +15.28 | 47142 | +13.89 | 47142 |
4Q25 | 10.71 | +15.93 | 18057 | +17.84 | 24592 | +6.83 | 22872 | +6.52 | 20053 | +6.92 | 23641 | +6.60 | 20737 | +6.07 | 15953 | +15.55 | 49238 | +14.15 | 49238 |
1Q26 | 10.60 | +15.77 | 16024 | +17.66 | 22736 | +6.76 | 20526 | +6.46 | 17735 | +6.85 | 21288 | +6.53 | 18412 | +6.01 | 13675 | +15.40 | 46500 | +14.00 | 46500 |
2025 | 10.30 | +15.31 | 15344 | +17.15 | 21857 | +6.57 | 19621 | +6.27 | 16911 | +6.65 | 20360 | +6.34 | 17568 | +5.83 | 12970 | +14.95 | 45000 | +13.59 | 45000 |
2026 | 11.20 | +16.65 | 21000 | +18.65 | 27703 | +7.14 | 26041 | +6.82 | 23094 | +7.23 | 26844 | +6.89 | 23809 | +6.34 | 18809 | +16.25 | 53500 | +14.79 | 53500 |
2027 | -1.59 | -2.38 | -38875 | -2.66 | -9264.2 | -1.02 | 43683 | -0.97 | 44104 | -1.03 | 43568 | -0.99 | 44002 | -0.91 | 44716 | -2.32 | 51750 | -2.06 | 51750 |
2028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPOT |
---|
AUG24 |
SEP24 |
OCT24 |
NOV24 |
DEC24 |
JAN25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2025 |
2026 |
2027 |
2028 |