VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-10-22 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
OCT24 957.8 - 957.8 16.33 1317.9 7.53 1123.8 - -
NOV24 938.3 - 938.3 18.26 1340.8 11.05 1181.9 - -
DEC24 944.2 - 944.2 17.92 1339.2 10.55 1176.7 - -
JAN25 945.3 - 945.3 17.85 1338.8 10.26 1171.5 - -
FEB25 945.3 - 945.3 17.99 1341.8 10.78 1183 - -
MAR25 947.5 - 947.5 17.94 1343.1 10.44 1177.7 - -
APR25 947.1 - 947.1 18.28 1350.1 9.68 1160.5 - -
MAY25 947.4 - 947.4 18.30 1350.8 9.76 1162.6 - -
1Q25 946.1 - 946.1 17.95 1341.8 10.34 1174.1 - -
2Q25 948.3 - 948.3 18.33 1352.5 9.72 1162.5 - -
3Q25 949 - 949 18.10 1348.1 8.65 1139.8 - -
4Q25 934.7 - 934.7 17.10 1311.7 8.00 1111 - -
2024 946.8 - 946.8 17.50 1332.6 9.71 1160.8 - -
2025 944.5 - 944.5 17.62 1333 8.90 1140.6 - -
2026 921.6 - 921.6 17.89 1315.9 9.49 1130.9 - -
2027 910.6 - 910.6 - - - - - -
2028 899.1 - 899.1 - - - - - -
 
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028