GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-02-18 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
FEB25 721.97 +21.20 721.6 -11.25 720.4 -3.17 728.5 -4.42 727.2 +7.35 739.0 -4.25 92.64 +31.73 785.2
MAR25 707.36 +20.79 715.7 -11.25 707.8 -3.17 715.8 -4.42 714.6 +17.32 736.3 -3.77 92.18 +30.07 772.3
APR25 696.32 +20.35 709.3 -11.75 693.3 -3.33 701.7 -3.25 701.8 +29.10 734.1 -3.24 91.67 +28.00 755.0
MAY25 688.80 +19.29 698.4 -11.75 683.5 -3.33 691.9 -3.25 692.0 +36.77 732.0 -2.52 90.96 +26.89 744.3
JUN25 684.20 +18.55 689.1 -11.75 676.5 -3.33 684.9 -3.25 685.0 +41.69 729.9 -2.18 90.18 +26.68 740.4
JUL25 681.16 +18.29 684.1 -11.00 673.0 -4.00 680.0 -3.33 680.7 +42.59 726.6 -2.16 89.54 +26.83 738.4
AUG25 680.50 +18.25 680.5 -11.00 671.0 -4.00 678.0 -3.33 678.7 +41.24 723.2 -2.13 89.13 +27.31 738.4
2Q25 689.77 +19.39 698.9 -11.75 684.4 -3.33 692.8 -3.25 692.9 +35.85 732.0 -2.65 90.93 +27.19 746.6
3Q25 680.66 +18.33 681.3 -11.00 671.3 -4.00 678.3 -3.33 679.0 +40.96 723.3 -2.19 89.16 +27.32 738.6
4Q25 673.90 +18.64 676.0 -11.00 666.5 -4.00 673.5 -3.33 674.2 +37.15 714.7 -2.78 88.27 +28.26 736.5
1Q26 668.16 +18.27 666.6 -8.50 661.3 -4.00 665.8 -3.33 666.4 +37.68 707.4 - 87.34 +27.89 724.9
2Q26 660.65 +18.00 660.7 -8.50 654.3 -4.00 658.8 -3.33 659.5 +36.60 699.4 - 87.45 +26.81 711.5
2025 687.49 +18.85 689.0 -11.25 677.5 -3.72 685.0 -3.51 685.2 +51.67 740.4 -2.99 89.73 +28.24 747.9
2026 659.31 +17.98 659.0 -8.50 652.5 -4.00 657.0 -3.33 657.6 +37.40 698.4 - 86.54 +27.35 713.7
2027 646.76 +17.62 646.7 -10.75 636.3 -2.33 644.7 -1.00 646.0 - - - 84.91 +27.13 699.6
2028 643.23 +17.69 642.0 - - - - - - - - - - +26.91 689.0
2029 641.57 +17.84 - - - - - - - - - - - - -
 
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029