COCOA in US$/mT

Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-16 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE USA USA EUR RCI EC GH NG Misc Misc
Cocoa Good Ferm. Cocoa Grade 4 CC Cocoa Good Ferm. Cocoa Good Ferm. Cocoa Ecuador ASS Cocoa Good Ferm. Cocoa Fair Ferm. Cocoa Butter Cocoa Mass
Basis Clearport Swap C&f New York Cif Hamburg Cif Hamburg/Ams Cif Hamburg Cif Hamburg/Ams Cif Hamburg/Ams Cif Amsterdam Cif Amsterdam
CC $/mT NYBOT $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Ratio Outright Ratio Outright
C3C C3CJ C3CC C3CNF COCCI COCEC COCGH COCNG COCBUT COCMAS
MAR24 7241.00 -2128.6 7091.3 +95.58 2521.0 - 9220.0 +700.0 10111 +400.0 9729.0 +850.0 10302 +380.0 9704.0 +3.20 29504 +2.05 18901
APR24 6867.48 -1519.2 7230.7 +93.82 2521.0 +0.01 8749.9 +720.0 9667.0 +400.0 9259.0 +850.0 9833.0 +380.0 9234.0 +3.40 29750 +2.00 17500
MAY24 6506.00 -988.4 7299.9 +108.5 2521.0 - 8288.3 +735.0 9225.0 +400.0 8798.0 +850.0 9371.0 +380.0 8772.0 +3.35 27766 +2.00 16577
JUN24 5765.56 -19.98 7326.4 +126.0 2522.3 - 7346.3 +750.0 8302.0 +400.0 7856.0 +850.0 8429.0 +380.0 7831.0 +3.30 24243 +2.00 14693
JUL24 5771.00 -23.71 7330.0 +179.6 2521.0 - 7353.7 +725.0 8278.0 +400.0 7863.0 +800.0 8373.0 +380.0 7838.0 +3.35 24635 +2.08 15259
AUG24 5776.63 -29.70 7333.8 +142.4 2517.7 - 7363.5 +700.0 8256.0 +400.0 7873.0 +750.0 8319.0 +380.0 7848.0 +3.40 25036 +2.15 15831
SEP24 5816.76 -52.91 7360.6 +168.9 2514.0 - 7413.5 +700.0 8306.0 +400.0 7923.0 +750.0 8369.0 +380.0 7898.0 +3.40 25206 +2.15 15939
2Q24 6379.68 -842.5 7285.7 +137.2 2521.4 - 8128.2 +720.0 9046.0 +400.0 8638.0 +850.0 9211.0 +380.0 8612.0 +3.40 27636 +2.00 16256
3Q24 5788.13 -35.44 7341.4 +195.8 2514.4 - 7376.9 +700.0 8269.0 +400.0 7887.0 +750.0 8333.0 +380.0 7861.0 +3.40 25081 +2.15 15860
4Q24 5219.37 -6.15 6649.5 +237.9 2504.7 - 6655.7 +650.0 7485.0 +400.0 7166.0 +720.0 7574.0 +380.0 7140.0 +3.30 21964 +2.10 13977
1Q25 4554.84 +45.31 5856.4 +261.7 2484.4 -0.01 5811.1 +650.0 6640.0 +400.0 6321.0 +750.0 6768.0 +380.0 6296.0 +3.30 19177 +2.10 12203
2Q25 4196.54 +0.43 5355.0 +257.5 2460.9 - 5354.5 +650.0 6184.0 +400.0 5865.0 +750.0 6311.0 +380.0 5839.0 +3.30 17670 +2.10 11245
2024 5940.25 -478.5 7092.1 +119.4 2521.0 - 7570.6 +718.6 8486.0 +400.0 8080.0 +814.3 8608.0 +380.0 8055.0 +3.34 25307 +2.06 15601
2025 4137.15 -509.6 5304.0 +227.6 2506.2 -533.1 5813.5 +600.0 6046.0 +400.0 5791.0 +750.0 6238.0 +380.0 5765.0 +3.30 17425 +2.10 11089
2026 3490.62 -85.94 4843.4 +270.7 2447.2 -450.0 4929.3 - - - - - - - - - - - -
2027 3267.20 +694.5 4652.4 -8247.6 -6103.2 +292.5 3957.9 - - - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028