RUBBER in US$/mT
Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM | SGP | CN | JP | MY | MY | MY | MY | MY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSS3 | TSR 20 | Natural Rubber | Rubber Composite | SMR 20 | SMR CV | SMR L | SMR 5 | SMR 10 | |||||||||
Swap | C&f Singapore | Cif Shanghai | Fob Tokyo | Fob Malaysia | Fob Malaysia | Fob Malaysia | Fob Malaysia | Fob Malaysia | |||||||||
RSS3 | $/mT | RSS3 | $/mT | RSS3 | $/mT | TSR20 | $/mT | RSS3 | $/mT | RSS3 | $/mT | TSR20 | $/mT | TSR20 | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
RT | TF | SRU | TRB | SMR20 | SMRCV | SMRL | SMR5 | SMR10 | |||||||||
SEP24 | 2766.70 | -81.04 | 1956.3 | -81.46 | 1952.1 | +72.55 | 3492.2 | +202.5 | 3980.8 | +282.9 | 5595.2 | +280.5 | 5571.2 | +207.3 | 4029.3 | +203.7 | 3993.3 |
OCT24 | 2533.10 | -56.71 | 1966.0 | -41.61 | 2117.0 | +92.94 | 3462.5 | +179.1 | 3756.9 | +259.5 | 5128.0 | +257.1 | 5104.0 | +183.9 | 3805.4 | +180.3 | 3769.4 |
NOV24 | 2534.80 | -55.88 | 1976.0 | -25.20 | 2282.8 | +89.74 | 3432.2 | +179.3 | 3768.6 | +236.3 | 4897.8 | +257.3 | 5107.4 | +184.1 | 3817.1 | +180.5 | 3781.1 |
DEC24 | 2536.50 | -55.35 | 1983.0 | -24.31 | 2293.4 | +88.53 | 3421.8 | +179.4 | 3777.3 | +213.3 | 4669.3 | +257.4 | 5110.8 | +184.3 | 3825.8 | +180.7 | 3789.8 |
JAN25 | 2538.20 | -54.92 | 1989.0 | -14.41 | 2394.1 | +83.67 | 3374.9 | +179.6 | 3785.0 | +190.4 | 4442.5 | +257.6 | 5114.2 | +184.5 | 3833.5 | +180.9 | 3797.5 |
FEB25 | 2539.90 | -54.79 | 1992.0 | -4.65 | 2493.4 | +80.03 | 3340.2 | +179.8 | 3789.7 | +167.8 | 4217.4 | +257.8 | 5117.6 | +184.6 | 3838.2 | +181.0 | 3802.2 |
MAR25 | 2541.50 | -54.45 | 1997.0 | -3.62 | 2505.3 | +81.04 | 3351.9 | +179.9 | 3796.3 | +145.2 | 3993.8 | +257.9 | 5120.8 | +184.8 | 3844.8 | +181.2 | 3808.8 |
4Q24 | 2534.80 | -55.98 | 1975.0 | -30.37 | 2231.1 | +90.40 | 3438.8 | +179.3 | 3767.6 | +122.0 | 3755.2 | +257.3 | 5107.4 | +184.1 | 3816.1 | +180.5 | 3780.1 |
1Q25 | 2539.90 | -54.72 | 1992.7 | -7.56 | 2464.3 | +81.58 | 3355.7 | +179.8 | 3790.4 | +99.36 | 3533.5 | +257.8 | 5117.6 | +184.6 | 3838.9 | +181.0 | 3802.9 |
2Q25 | 2544.90 | -54.22 | 2002.7 | -1.82 | 2526.7 | +83.37 | 3378.6 | +180.3 | 3805.4 | +77.18 | 3316.7 | +258.3 | 5127.6 | +185.1 | 3853.9 | +181.5 | 3817.9 |
3Q25 | 2550.00 | -53.70 | 2013.0 | -0.61 | 2543.9 | +85.69 | 3406.9 | +180.8 | 3820.8 | +55.51 | 3105.1 | +258.8 | 5137.8 | +185.6 | 3869.3 | +182.0 | 3833.3 |
4Q25 | 2555.10 | -53.03 | 2024.8 | +1.38 | 2568.9 | +86.96 | 3424.7 | +181.3 | 3837.7 | +34.35 | 2898.6 | +259.3 | 5148.0 | +186.1 | 3886.2 | +182.5 | 3850.2 |
2024 | 2592.80 | -62.25 | 1970.3 | -43.15 | 2161.3 | +85.94 | 3452.2 | +185.1 | 3820.9 | +16.96 | 2762.4 | +263.1 | 5223.4 | +189.9 | 3869.4 | +186.3 | 3833.4 |
2025 | 2547.50 | -53.92 | 2008.3 | -2.16 | 2525.9 | +84.40 | 3391.5 | +180.5 | 3813.6 | -4.96 | 2497.9 | +258.5 | 5132.8 | +185.4 | 3862.1 | +181.8 | 3826.1 |
2026 | 2558.50 | - | - | +6.64 | 2624.9 | +90.60 | 3464.5 | +181.6 | - | -25.78 | 2300.7 | +259.6 | 5154.8 | +186.5 | - | +182.9 | - |
2027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |