World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-01-28 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
JAN25 | 30.20 | +1.49 | 31.69 | +1.78 | 31.98 | +1.79 | 31.99 | +0.22 | 30.42 | +0.34 | 30.54 | +3.17 | 33.37 | +0.23 | 30.43 | - | - |
FEB25 | 30.73 | +1.24 | 31.97 | +1.55 | 32.28 | +1.55 | 32.28 | -0.08 | 30.65 | -0.55 | 30.18 | +2.69 | 33.42 | -0.27 | 30.46 | - | - |
MAR25 | 30.71 | +2.63 | 33.33 | +2.66 | 33.36 | +1.93 | 32.63 | +0.08 | 30.78 | -0.40 | 30.30 | +2.78 | 33.48 | -0.18 | 30.53 | - | - |
APR25 | 30.85 | +2.43 | 33.28 | +2.45 | 33.30 | +2.11 | 32.96 | +0.08 | 30.93 | -0.50 | 30.35 | +2.64 | 33.49 | -0.33 | 30.53 | - | - |
MAY25 | 30.85 | +2.37 | 33.22 | +2.39 | 33.24 | +2.41 | 33.26 | +0.16 | 31.01 | -0.33 | 30.52 | +2.71 | 33.56 | -0.33 | 30.53 | - | - |
JUN25 | 31.17 | +2.00 | 33.16 | +2.01 | 33.17 | +2.37 | 33.53 | -0.07 | 31.09 | -0.48 | 30.68 | +2.45 | 33.61 | -0.59 | 30.58 | - | - |
JUL25 | 31.16 | +1.94 | 33.10 | +2.62 | 33.78 | +2.64 | 33.80 | +0.03 | 31.19 | -0.53 | 30.63 | +2.49 | 33.65 | -0.59 | 30.58 | - | - |
2Q25 | 30.96 | +2.27 | 33.22 | - | - | +2.30 | 33.25 | +0.06 | 31.01 | -0.44 | 30.52 | +2.60 | 33.55 | -0.41 | 30.54 | - | - |
3Q25 | 31.30 | +2.20 | 33.50 | - | - | +2.75 | 34.05 | -0.01 | 31.29 | -0.55 | 30.75 | +2.44 | 33.74 | -0.69 | 30.61 | - | - |
4Q25 | 31.78 | +2.73 | 34.51 | +2.38 | 34.16 | +3.00 | 34.78 | -0.24 | 31.54 | -0.06 | 31.72 | +2.18 | 33.96 | -1.10 | 30.68 | - | - |
1Q26 | 31.88 | +3.51 | 35.39 | +3.47 | 35.35 | +3.67 | 35.56 | - | - | -0.36 | 31.52 | +2.47 | 34.35 | -1.14 | 30.74 | - | - |
2Q26 | 32.28 | +4.33 | 36.60 | +3.65 | 35.92 | +3.98 | 36.26 | - | - | -1.42 | 30.86 | +2.32 | 34.59 | -1.49 | 30.79 | - | - |
2025 | 31.15 | +2.24 | 33.39 | +2.32 | 33.47 | +2.45 | 33.60 | -0.07 | 31.08 | -0.31 | 30.83 | +2.52 | 33.67 | -0.57 | 30.58 | - | - |
2026 | 32.42 | +4.48 | 36.90 | +3.78 | 36.19 | +4.17 | 36.58 | - | - | -1.93 | 30.49 | +2.34 | 34.75 | -1.63 | 30.78 | - | - |
2027 | 33.42 | +5.19 | 38.61 | +3.85 | 37.27 | +4.51 | 37.93 | - | - | -4.41 | 29.01 | +2.00 | 35.42 | - | - | - | - |
2028 | 34.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 34.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JAN25 |
---|
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |