World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
SEP24 | 31.14 | - | - | +1.43 | 32.56 | +1.44 | 32.57 | - | - | - | - | +1.56 | 32.69 | - | - | - | - |
OCT24 | 30.93 | - | - | +1.91 | 32.84 | +1.92 | 32.85 | - | - | - | - | +2.07 | 33.00 | - | - | - | - |
NOV24 | 30.99 | - | - | +3.57 | 34.56 | +2.18 | 33.17 | - | - | - | - | +2.15 | 33.14 | - | - | - | - |
DEC24 | 31.19 | - | - | +3.25 | 34.43 | +2.25 | 33.43 | - | - | - | - | +1.93 | 33.11 | - | - | - | - |
JAN25 | 31.48 | - | - | +2.86 | 34.34 | +2.22 | 33.70 | - | - | - | - | +1.74 | 33.22 | - | - | - | - |
FEB25 | 31.52 | - | - | +2.75 | 34.27 | +2.45 | 33.97 | - | - | - | - | +1.85 | 33.37 | - | - | - | - |
MAR25 | 31.52 | - | - | +2.69 | 34.21 | +2.69 | 34.21 | - | - | - | - | +1.94 | 33.46 | - | - | - | - |
4Q24 | 31.03 | - | - | - | - | +2.12 | 33.15 | - | - | - | - | +2.05 | 33.08 | - | - | - | - |
1Q25 | 31.51 | - | - | - | - | +2.45 | 33.96 | - | - | - | - | +1.84 | 33.35 | - | - | - | - |
2Q25 | 31.87 | - | - | +2.56 | 34.43 | +2.77 | 34.64 | - | - | - | - | +1.80 | 33.67 | - | - | - | - |
3Q25 | 32.06 | - | - | +2.94 | 35.00 | +3.19 | 35.25 | - | - | - | - | +1.77 | 33.82 | -0.76 | 31.29 | - | - |
4Q25 | 32.45 | - | - | +2.54 | 34.99 | +3.48 | 35.92 | - | - | - | - | +1.78 | 34.23 | -1.07 | 31.38 | - | - |
2024 | 31.06 | - | - | +2.54 | 33.60 | +1.95 | 33.01 | - | - | - | - | +1.93 | 32.99 | - | - | - | - |
2025 | 31.97 | - | - | +2.70 | 34.67 | +2.97 | 34.94 | - | - | - | - | +1.80 | 33.77 | -0.62 | 31.35 | - | - |
2026 | 33.27 | - | - | +1.53 | 34.80 | +3.83 | 37.10 | - | - | - | - | +1.37 | 34.64 | -1.80 | 31.47 | - | - |
2027 | 34.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 34.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |
2027 |
2028 |