DIESEL ULSD in US$/mT

Worldwide ULSD 10ppm Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 15ppm Fob NY Harbour, Pipeline US Gulf, CARBOB Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-16 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED NYH NYH NYH USG USG IL GR3 LA
ICE 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD Swap 10ppm ULSD 10ppm ULSD 10ppm ULSD CARBOB Diesel
Swap Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob NYH ex-shore Fob NYH ex-shore Fob NYH ex-shore USG Waterborne Pipeline Chicago Pipeline Group 3 Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LCO $/mT CL $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Spread Outright Spread Outright Spread Outright Swap Crack Swap Crack Swap Crack Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XET C3XTP C3XZ7 C3HOB C3AHL C3A7Y C3ALY C3LT C35C C3A6 C3KL
MAR24 843.33 +7.06 855.2 +15.90 864.1 +8.70 856.9 +28.74 709.7 +32.85 718.8 +0.01 850.3 +2.61 836.7 -0.07 823.2 -0.03 836.7 -0.12 800.2 -0.12 839.3
APR24 827.46 +9.25 844.0 +15.79 850.5 +10.29 845.0 +28.61 712.4 +32.21 711.9 +0.02 844.1 +2.61 850.4 -0.07 814.6 +0.04 850.4 -0.06 809.0 -0.06 865.2
MAY24 814.18 +5.75 827.5 +15.29 837.0 +9.33 831.1 +28.09 712.6 +31.77 706.2 +0.02 834.9 +2.61 848.1 -0.08 806.1 +0.06 848.1 -0.01 817.2 -0.01 856.7
JUN24 806.08 +4.75 815.0 +15.00 825.3 +7.75 818.0 +27.76 706.0 +31.85 703.2 +0.02 830.4 +2.59 828.1 -0.08 801.6 +0.01 828.1 +0.01 819.7 +0.01 852.2
JUL24 801.08 +4.00 807.8 +14.75 818.5 +8.53 812.3 +27.90 702.4 +32.21 701.8 +0.00 823.4 +2.57 833.5 -0.08 798.8 +0.04 833.5 +0.01 814.7 +0.01 849.5
AUG24 797.84 +3.13 802.6 +14.97 814.5 +8.53 808.0 +28.27 700.3 +32.90 701.4 +0.00 823.1 +2.57 833.2 -0.07 799.7 +0.04 833.2 - - - 849.1
SEP24 795.57 +3.13 799.6 +14.97 811.5 +8.53 805.0 +28.90 699.9 +33.43 700.2 +0.00 822.2 +2.57 835.0 -0.07 798.3 +0.05 835.0 +0.01 813.5 +0.01 848.3
2Q24 815.91 +6.58 828.8 +15.36 837.6 +9.13 831.4 +28.16 710.3 +31.94 707.1 +0.02 837.8 +2.60 846.3 -0.07 807.4 +0.05 846.3 -0.02 815.3 -0.02 858.0
3Q24 798.16 +3.42 803.3 +14.90 814.8 +8.53 808.4 +28.36 700.9 +32.85 701.1 +0.01 824.4 +2.57 833.9 -0.07 798.9 +0.04 833.9 +0.01 814.2 +0.01 849.0
4Q24 784.27 +3.81 791.6 +15.03 802.8 +9.00 796.8 +29.53 696.1 +33.67 694.2 +0.01 815.9 +2.54 807.4 -0.09 786.3 -0.02 807.4 +0.02 809.8 +0.02 840.4
1Q25 770.14 +3.04 774.2 +14.92 786.1 +8.38 779.5 +29.19 684.0 +33.02 679.9 +0.01 798.6 +2.46 785.9 -0.11 760.5 -0.03 785.9 -0.12 751.4 -0.12 823.1
2Q25 750.69 +3.19 756.4 +15.07 768.2 +8.71 761.9 +27.63 666.5 +31.73 662.9 +0.01 780.5 - 767.9 -0.06 759.4 -0.03 767.9 -0.03 760.1 -0.03 805.0
2024 803.84 +4.96 808.3 +15.18 818.5 +8.87 812.2 +28.68 702.4 +32.82 702.6 +0.01 828.8 +2.57 829.1 -0.08 800.0 +0.02 829.1 +0.00 815.3 +0.00 849.8
2025 747.90 +3.15 752.8 +14.99 764.6 +8.65 758.3 +27.74 664.2 +32.04 661.7 +0.01 778.6 +2.46 765.9 -0.08 751.6 -0.03 765.9 -0.09 738.3 -0.09 803.1
2026 716.69 +3.69 721.3 +16.44 734.0 +8.71 726.3 +26.55 634.5 +31.45 633.4 +0.01 745.6 - 733.0 -0.12 705.4 -0.03 733.0 - - - 770.1
2027 704.85 - - - - - - +26.67 621.0 +31.30 617.1 +0.01 729.5 - 726.7 - 726.7 - 726.7 - - - 726.7
2028 - - - - - - - - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028