World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-09-01 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
AUG24 958.00 -25.60 932.4 -25.60 932.4 -58.60 899.4 -12.00 946.0 - -
SEP24 949.40 -11.00 938.4 -11.00 938.4 -33.80 915.6 +0.80 950.2 - -
OCT24 941.10 -0.80 940.3 -0.80 940.3 -9.90 931.2 +13.20 954.3 - -
NOV24 933.10 +10.30 943.4 +8.00 941.1 +14.30 947.4 +25.40 958.5 - -
DEC24 941.00 +7.00 948.0 +6.70 947.7 +7.80 948.8 +21.60 962.6 - -
JAN25 942.00 +9.60 951.6 +9.60 951.6 +18.70 960.7 +24.90 966.9 - -
FEB25 943.00 +15.40 958.4 +15.80 958.8 +25.20 968.2 +28.10 971.1 - -
4Q24 938.40 +5.50 943.9 +4.60 943.0 +4.10 942.5 +20.10 958.5 - -
1Q25 943.60 +9.50 953.1 +12.80 956.4 +24.40 968.0 +27.40 971.0 - -
2Q25 952.10 +4.20 956.3 +12.30 964.4 +34.10 986.2 +31.20 983.3 - -
3Q25 963.10 +1.70 964.8 +1.10 964.2 - - +32.70 995.8 - -
4Q25 982.40 -1.80 980.6 -2.90 979.5 - - - - - -
2024 944.50 -4.00 940.5 -4.50 940.0 -16.00 928.5 +9.80 954.3 - -
2025 960.30 +3.40 963.7 +5.80 966.1 +15.00 975.3 +23.10 983.4 - -
2026 1000.00 -0.60 999.4 -2.70 997.3 - - - - - -
2027 - - - - - - - - - - -
2028 - - - - - - - - - - -
 
AUG24
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028