World ZINC & NICKEL in US$/mT
Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LME | US | IN | CN | HK | GB | IN | CN | HK | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MZN | 25mT ZINC CME | 25mT ZINC MCX | 5mT ZINC SHF | 5mT LME ZINC Mini Futures | MNI | 250KGS Nickel MCX | 1mT Nickel SHF | 1mT LME Nickel Mini Futures | |||||||||
Swap | Ddp U.S.A | Ddp India | Ddp China | EXW London | Cif N.W.Europe | Ddp India | Ddp China | EXW London | |||||||||
ZNC | $/mT | ZINC-MCX | $/mT | ZN-SHF | $/mT | LRZ-HKF | $/mT | LME | $/mT | NICKEL-MC | $/mT | NI-SHF | $/mT | LRN-HKF | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
MZN | ZNC | ZMCX | ZNSHF | ZHKF | MNI | NMCX | NISHF | NHKF | |||||||||
OCT24 | 3121.70 | -824.7 | 2297.0 | +299.4 | 3421.1 | +797.2 | 3918.9 | -46.30 | 3075.4 | - | 16743 | +459.4 | 17202 | -1263.7 | 15479 | -75.90 | 16667 |
NOV24 | 2930.50 | -633.5 | 2297.0 | +551.3 | 3481.8 | +543.0 | 3473.5 | +205.4 | 3135.9 | - | 18400 | -1225.8 | 17174 | -123.7 | 18276 | -1559.0 | 16841 |
DEC24 | 2930.50 | -633.5 | 2297.0 | +420.8 | 3351.3 | +588.7 | 3519.2 | +236.6 | 3167.1 | - | 18400 | -1263.8 | 17136 | -386.3 | 18014 | -1298.7 | 17101 |
JAN25 | 2915.20 | -618.2 | 2297.0 | +436.0 | 3351.2 | +606.0 | 3521.2 | +252.1 | 3167.3 | - | 18453 | -1316.9 | 17136 | -329.9 | 18123 | -1351.2 | 17102 |
FEB25 | 2901.40 | -604.4 | 2297.0 | +447.8 | 3349.2 | +614.9 | 3516.3 | +266.0 | 3167.4 | - | 18501 | -1364.9 | 17136 | -321.2 | 18180 | -1398.5 | 17103 |
MAR25 | 2930.40 | -633.4 | 2297.0 | +420.9 | 3351.3 | +585.1 | 3515.5 | +237.1 | 3167.5 | - | 18400 | -1263.3 | 17137 | -289.5 | 18110 | -1296.8 | 17103 |
APR25 | 2930.30 | -633.3 | 2297.0 | +423.3 | 3353.6 | +590.6 | 3520.9 | +237.3 | 3167.6 | - | 18400 | -1251.5 | 17148 | -115.0 | 18285 | -1296.2 | 17103 |
1Q25 | 2915.70 | -618.7 | 2297.0 | +434.9 | 3350.6 | +602.0 | 3517.7 | +251.7 | 3167.4 | - | 18451 | -1315.0 | 17136 | -313.5 | 18138 | -1348.8 | 17103 |
2Q25 | 2930.10 | -633.1 | 2297.0 | +425.7 | 3355.8 | +592.4 | 3522.5 | +237.6 | 3167.7 | - | 18399 | -1239.6 | 17160 | -9.80 | 18389 | -1295.3 | 17104 |
3Q25 | 2929.00 | -632.0 | 2297.0 | +432.4 | 3361.4 | +589.1 | 3518.1 | +238.8 | 3167.8 | - | 18396 | -1208.2 | 17188 | +284.0 | 18680 | -1291.9 | 17104 |
4Q25 | 2926.50 | -629.5 | 2297.0 | +421.0 | 3329.9 | +615.7 | 3542.2 | +243.5 | 3170.0 | - | 18391 | -1507.4 | 16793 | +762.9 | 19154 | -1268.3 | 17122 |
1Q26 | 2922.40 | -625.4 | 2297.0 | - | - | +639.1 | 3553.3 | +253.9 | 3176.3 | - | 18381 | - | - | +1191.3 | 19493 | -1221.2 | 17160 |
2024 | 2994.20 | -697.2 | 2297.0 | +423.9 | 3418.1 | +643.0 | 3637.2 | +131.9 | 3126.1 | - | 17848 | -676.7 | 17171 | -591.3 | 17256 | -977.9 | 16870 |
2025 | 2925.30 | -628.3 | 2297.0 | +429.9 | 3355.2 | +599.8 | 3525.1 | +242.9 | 3168.2 | - | 18409 | -1251.4 | 17158 | +180.9 | 18590 | -1301.0 | 17108 |
2026 | 2909.90 | -612.9 | 2297.0 | - | - | +333.0 | 3027.3 | +268.5 | 3178.4 | - | 18352 | - | - | -186.6 | 18310 | -1180.7 | 17171 |
2027 | 2532.50 | - | - | - | - | - | - | - | - | - | 19752 | - | - | - | - | - | - |
2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2026 |