DAIRY PRODUCTS in US$/mT

Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-09-22 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
US DE US US US US DE NZ NZ US
European Euro Butter Cash Settled EEX Butter Cheddar Cheese Cash Settled Class 3 Milk Composite Class 4 Milk Composite Nonfat Dry Composite Eurex Skimmed Milk Powder Whole Milk Powder Skimmed Milk Powder Whey, Dry, Electronic
Pips CMG EUREX CMG CME GLOBEX GLOBEX EUREX NZF NZF GLOBEX
DA basis US$/mt DA basis US$/mT DA basis US$/mT DA basis US$/mT DA basis US$/mT DA basis US$/mT DA basis US$/mT DA basis US$/mT DA basis US$/mT DA basis US$/mT
Swap $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright
EUR C3CB FBUT C3CSC C3QDA C3GDK C3GNF FASM WMP SMP C3DY
SEP24 1.12 +328.9 6933.0 +433.0 8982.9 +233.0 5046.0 +23.33 459.2 -1.03 439.0 +6.48 586.8 +124.8 2915.8 +84.70 2125.6 +65.30 1745.1 -11.12 240.4
OCT24 1.12 +316.5 6702.1 +438.4 9102.2 +238.3 5163.0 +24.00 472.4 -1.69 439.2 +7.24 615.0 +127.5 2982.2 +86.50 2174.9 +67.70 1805.1 -11.21 251.7
NOV24 1.12 +319.0 6744.4 +432.9 8986.8 +234.9 5089.0 +23.61 464.8 -1.32 438.8 +7.35 609.4 +127.3 2971.4 +86.60 2169.3 +67.90 1800.5 -10.98 248.7
DEC24 1.12 +312.5 6604.6 +426.3 8843.3 +228.7 4955.0 +23.00 452.8 -0.80 437.0 +8.38 617.8 +129.2 2996.5 +86.90 2164.2 +68.30 1796.3 -10.19 252.3
JAN25 1.12 +305.4 6441.9 +413.5 8570.3 +216.3 4688.0 +21.84 429.9 +0.12 432.3 +9.63 619.4 +131.0 3008.3 +88.60 2174.8 +70.40 1814.8 -8.75 257.7
FEB25 1.12 +300.0 6313.6 +406.5 8408.6 +203.8 4420.0 +20.71 407.6 +0.99 427.0 +10.90 622.1 +132.2 3010.5 +90.50 2189.9 +72.30 1831.6 -7.27 264.5
MAR25 1.12 +299.5 6288.7 +398.7 8241.9 +196.7 4265.0 +19.99 393.4 +1.61 425.1 +11.64 622.6 +133.7 3024.4 +92.00 2205.3 +73.60 1841.8 -6.49 265.7
4Q24 1.12 +316.0 6683.7 +432.5 8977.4 +234.0 5069.0 +23.54 463.3 -1.27 438.3 +7.66 614.1 +128.0 2983.4 +86.70 2169.5 +67.90 1800.6 -10.79 250.9
1Q25 1.12 +301.7 6348.1 +406.2 8406.9 +205.6 4457.7 +20.84 410.3 +0.91 428.1 +10.72 621.4 +132.3 3014.4 +90.40 2190.0 +72.10 1829.4 -7.50 262.6
2Q25 1.12 +302.5 6336.0 +384.1 7941.7 +191.8 4155.7 +19.35 380.8 +2.18 423.8 +12.36 624.1 +135.3 3043.1 +94.00 2231.7 +74.70 1851.8 -5.92 264.3
3Q25 1.12 +303.6 6357.0 +378.5 7830.0 +191.2 4143.3 +19.31 380.2 +2.17 422.8 +12.86 633.3 +137.0 3076.8 +92.10 2193.6 +74.60 1849.4 +3.15 442.2
4Q25 1.13 +301.4 6315.5 +376.5 7793.8 +188.8 4099.7 +19.45 382.9 +1.88 420.0 +12.90 636.8 +142.1 3180.4 +88.20 2119.0 +73.10 1822.4 +40.82 1186.4
2024 1.13 +319.2 6746.0 +432.7 8978.8 +233.7 5063.3 +23.49 462.3 -1.21 438.5 +7.36 607.3 +127.2 2966.5 +86.20 2158.5 +67.30 1786.8 -10.87 248.3
2025 1.12 +302.3 6339.1 +386.3 7993.1 +194.3 4214.1 +19.74 388.6 +1.78 423.7 +12.21 628.9 +136.7 3078.7 +91.20 2183.6 +73.60 1838.3 +7.64 538.9
2026 1.12 +218.0 4640.6 +369.5 7623.5 +190.0 4088.9 +17.74 349.2 -3.16 287.1 +17.36 691.0 +146.3 3229.0 +89.90 2118.3 +74.20 1809.4 +47.39 1282.0
2027 1.13 +230.8 4505.6 +592.8 11632 -36.10 -747.7 -1.88 -36.91 +16.23 282.5 +30.23 558.1 +175.4 3415.8 +113.2 2192.3 +109.7 2121.9 +2.97 21.46
2028 1.14 - 3988.5 - - - 3392.6 - 312.6 - 332.8 - 2628.4 - - - - - - - 746.8
 
SEP24
OCT24
NOV24
DEC24
JAN25
FEB25
MAR25
4Q24
1Q25
2Q25
3Q25
4Q25
2024
2025
2026
2027
2028