JET FUEL Kerosene in US$/mT

Worldwide Jet Fuel Fob barge ARA, Cif Cargo NWE, Jet Kero Regrade waterborn cargo SGP, 15ppm Fob NY Harbour, Jet 54 US Gulf, Jet Kero Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-02-18 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED SGP TYO NYH USG LA LA
ICE Jet Kero Fob ARA Mini Jet Kero Cif NWE Jet Fuel Jet Kero Regrade Jet Kero Jet 54 Jet 54 LA Jet Fuel vs NYH #2 Heat Oil Jet Kero
Swap Fob barge ARA Cif Cargo RDM Fob Cargo MED Waterborn Cargo JIS K2203 Grade 1 Fob NYH ex-shore Pipeline Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Crack Outright Crack Outright Crack Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XUR C3MJC C31V C3XRK C3THO C31U C3XME C3XMQ C3JS
FEB25 721.97 +59.10 790.7 +38.25 769.9 +26.04 757.7 -0.32 92.30 -0.02 1038.6 +0.01 813.0 -0.21 742.2 +0.02 819.2 -0.04 819.2
MAR25 707.36 +59.11 778.1 +40.15 759.2 +26.04 745.0 -0.32 91.90 -0.02 1039.4 +0.01 794.1 -0.19 731.0 +0.02 800.3 -0.05 800.3
APR25 696.32 +59.11 764.1 +61.50 766.5 +26.04 731.0 -0.45 91.20 -0.02 1040.2 +0.01 777.6 -0.16 722.9 +0.02 783.7 +0.07 783.7
MAY25 688.80 +59.11 754.4 +61.50 756.8 +26.04 721.3 -0.54 90.40 -0.02 1041.3 +0.01 767.7 -0.14 721.3 +0.02 773.9 +0.07 773.9
JUN25 684.20 +59.11 747.4 +61.50 749.8 +26.04 714.3 -0.58 89.60 -0.02 1040.2 +0.01 763.8 -0.13 719.1 +0.02 769.9 +0.07 769.9
JUL25 681.16 +58.86 742.9 +61.25 745.3 +25.79 709.8 -0.61 88.90 -0.02 1042.1 +0.01 762.1 -0.13 719.0 +0.02 768.3 +0.03 768.3
AUG25 680.50 +58.85 740.9 +61.25 743.3 +25.79 707.8 -0.62 88.50 -0.02 - +0.01 764.0 -0.12 722.0 +0.02 770.1 +0.03 770.1
2Q25 689.77 +59.11 755.3 +61.50 757.7 +26.04 722.2 -0.52 90.40 -0.02 1039.4 +0.01 769.6 -0.14 721.1 +0.02 775.8 +0.07 775.8
3Q25 680.66 +58.86 741.2 +61.25 743.6 +25.79 708.1 -0.61 88.50 -0.02 - +0.01 763.7 -0.12 721.5 +0.02 769.9 +0.03 769.9
4Q25 673.90 +59.03 736.5 +61.42 738.9 +25.95 703.5 -0.65 87.60 -0.02 - +0.01 762.8 -0.13 717.1 +0.02 769.0 +0.03 769.0
1Q26 668.16 +58.48 728.2 +60.88 730.6 +25.41 695.2 -0.66 86.70 -0.02 - +0.01 753.4 -0.16 697.8 +0.02 759.6 +0.02 759.6
2Q26 660.65 +58.48 721.3 +60.88 723.7 +25.41 688.2 -0.66 86.80 -0.02 - +0.01 739.6 -0.16 684.2 +0.02 745.8 +0.02 745.8
2025 687.49 - - - - +25.94 714.6 -0.54 89.20 -0.02 - +0.01 772.3 -0.14 725.5 +0.02 778.5 +0.03 778.5
2026 659.31 +58.48 719.4 +60.88 721.8 +25.41 686.4 -0.66 85.90 -0.02 - +0.01 741.4 -0.16 687.1 +0.02 747.6 +0.02 747.6
2027 646.76 +52.68 699.7 +52.75 699.8 +28.50 675.5 - - - - - - -0.20 656.9 - - - -
2028 643.23 - - - - - - - - - - - - - - - - - -
2029 641.57 - - - - - - - - - - - - - - - - - -
 
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029