World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-16 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
MAR24 2142.50 +206.0 2348.5 -41.80 2100.7 -1812.6 329.9 -1827.8 314.7 - 28075 +4545.1 32620 +794.5 28870
APR24 2222.30 +126.2 2348.5 -31.90 2190.4 -1905.6 316.7 -1920.9 301.4 - 28199 +3439.1 31638 -112.2 28087
MAY24 2222.30 +126.2 2348.5 -38.00 2184.3 -1904.0 318.3 -1919.4 302.9 - 28188 +3632.4 31821 +33.10 28222
JUN24 2087.70 +260.8 2348.5 +112.0 2199.7 -1765.2 322.5 -1780.8 306.9 - 28189 +4056.0 32245 +314.9 28503
JUL24 2060.90 +287.6 2348.5 +196.3 2257.2 -1739.1 321.8 -1754.4 306.5 - 28195 +3967.9 32163 +238.7 28434
AUG24 2036.10 +312.4 2348.5 +278.6 2314.7 -1713.0 323.1 -1728.4 307.7 - 28203 +4041.9 32245 +319.3 28523
SEP24 2015.40 +333.1 2348.5 +356.8 2372.2 -1692.3 323.1 -1707.0 308.4 - 28209 +4092.5 32302 +333.4 28543
2Q24 2177.40 +171.1 2348.5 +14.10 2191.5 -1858.2 319.2 -1873.7 303.7 - 28192 +3709.2 31901 +78.60 28271
3Q24 2037.50 +311.0 2348.5 +277.2 2314.7 -1714.8 322.7 -1730.0 307.5 - 28202 +4034.1 32237 +297.2 28500
4Q24 1992.60 +355.9 2348.5 +492.1 2484.7 -1667.9 324.7 -1683.1 309.5 - 27897 +4354.0 32251 +655.9 28553
1Q25 2222.50 +126.0 2348.5 +376.0 2598.5 -1893.9 328.6 -1909.9 312.6 - 27741 +4556.4 32297 +959.0 28700
2Q25 2222.60 +125.9 2348.5 - - -1886.7 335.9 -1903.9 318.7 - 27585 +6059.2 33644 +1563.2 29148
2024 2076.50 +272.0 2348.5 +230.8 2307.3 -1753.5 323.0 -1768.8 307.7 - 28095 +4083.7 32179 +388.9 28484
2025 2222.70 +125.8 2348.5 +375.8 2598.5 -1890.0 332.7 -1902.7 320.0 - 27506 +5330.5 32836 +1724.7 29230
2026 2250.20 +216.0 2348.5 - - -1803.3 329.2 -1824.5 308.0 - 27140 +3820.2 29287 +954.5 26421
2027 2286.20 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2026