World LEAD & TIN in US$/mT
Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-10-22 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LME | US | IN | CN | HK | GB | CN | HK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPB | 25mT Lead CME | 25mT LEAD MCX | 5mT LEAD SHF | 5mT LME LEAD Mini Futures | MSN | 5mT TIN SHF | 1mT LME TIN Mini Futures | ||||||||
Swap | Ddp U.S.A | Ddp India | Ddp China | EXW London | Cif N.W.Europe | Ddp China | EXW London | ||||||||
LED | $/mT | LEAD-MCX | $/mT | PB-SHF | $/mT | LRP-HKF | $/mT | LME | $/mT | SN-SHF | $/mT | LRS-HKF | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Swap | Outright | Basis | Outright | Basis | Outright | |
MPB | LED | LMCX | PBSHF | LHKF | MSN | TSHF | THKF | ||||||||
OCT24 | 2038.50 | +310.0 | 2348.5 | +120.4 | 2158.9 | -1746.6 | 291.9 | -1752.6 | 285.9 | - | 31413 | +4985.8 | 36399 | -449.8 | 30963 |
NOV24 | 2220.50 | +128.0 | 2348.5 | -11.20 | 2209.3 | -1883.9 | 336.6 | -1927.8 | 292.7 | - | 31613 | +4057.3 | 35670 | -25.50 | 31588 |
DEC24 | 2220.50 | +128.0 | 2348.5 | +10.80 | 2231.3 | -1888.0 | 332.5 | -1924.6 | 295.9 | - | 31597 | +4172.6 | 35770 | +272.2 | 31870 |
JAN25 | 2222.60 | +125.9 | 2348.5 | +8.70 | 2231.3 | -1888.2 | 334.4 | -1926.7 | 295.9 | - | 31596 | +4304.7 | 35900 | +275.4 | 31871 |
FEB25 | 2224.50 | +124.0 | 2348.5 | +5.60 | 2230.1 | -1888.6 | 335.9 | -1927.9 | 296.6 | - | 31602 | +4314.3 | 35916 | +270.7 | 31872 |
MAR25 | 2220.40 | +128.1 | 2348.5 | +11.00 | 2231.4 | -1883.2 | 337.2 | -1923.2 | 297.2 | - | 31612 | +4353.2 | 35965 | +261.6 | 31873 |
APR25 | 2220.40 | +128.1 | 2348.5 | +12.50 | 2232.9 | -1881.6 | 338.8 | -1922.5 | 297.9 | - | 31620 | +4290.6 | 35911 | +254.2 | 31874 |
1Q25 | 2222.50 | +126.0 | 2348.5 | +8.40 | 2230.9 | -1886.6 | 335.9 | -1925.9 | 296.6 | - | 31603 | +4324.1 | 35927 | +269.3 | 31872 |
2Q25 | 2220.20 | +128.3 | 2348.5 | +14.20 | 2234.4 | -1878.9 | 341.3 | -1921.8 | 298.4 | - | 31441 | +4658.2 | 36099 | +434.4 | 31875 |
3Q25 | 2219.40 | +129.1 | 2348.5 | +18.70 | 2238.1 | -1873.3 | 346.1 | -1919.6 | 299.8 | - | 31223 | +5042.5 | 36265 | +653.9 | 31876 |
4Q25 | 2217.60 | +130.9 | 2348.5 | +64.70 | 2343.3 | -1865.1 | 352.5 | -1916.4 | 301.2 | - | 31069 | +5768.1 | 36837 | +829.5 | 31899 |
1Q26 | 2214.60 | +133.9 | 2348.5 | - | - | -1912.0 | 363.6 | -1912.2 | 302.4 | - | 30918 | +6534.0 | 38080 | +1044.5 | 31962 |
2024 | 2159.80 | +188.7 | 2348.5 | +40.00 | 2199.8 | -1839.5 | 320.3 | -1868.3 | 291.5 | - | 31541 | +4405.2 | 35946 | -67.70 | 31473 |
2025 | 2219.90 | +128.6 | 2348.5 | +14.10 | 2234.0 | -1876.0 | 343.9 | -1920.9 | 299.0 | - | 31334 | +4948.2 | 36282 | +546.7 | 31881 |
2026 | 2205.50 | +143.0 | 2348.5 | - | - | -1803.3 | 329.2 | -1901.8 | 303.7 | - | 30765 | +3820.2 | 29287 | +1217.8 | 31983 |
2027 | 2271.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OCT24 |
---|
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |
2027 |
2026 |