BARLEY WORLD in US$/mT
Worldwide Barley, Canada Western Barley delivered Great Lakes, Australian Feed Barley Fob East Coast..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
ENC | AUS | IN | |||
---|---|---|---|---|---|
T | Feed Barley | NCDEX BARLEY JAIPUR | |||
Swap | East Coast | Ddp India | |||
T | $/mT | BARLEYJPR | $/mT | ||
Outright | Basis | Outright | Basis | Outright | |
LWB | AFB | IFB | |||
JUL17 | 147.13 | -94.97 | 192.08 | 107.38 | 285.02 |
- | -106.18 | 190.74 | 102.03 | 286.37 | |
- | -119.03 | 188.88 | 97.08 | 288.14 | |
- | -119.94 | 188.51 | 68.08 | 274.87 | |
- | -118.29 | 189.17 | 41.06 | 262.36 | |
- | -133.33 | 189.01 | -3.59 | 248.6 | |
- | -131.57 | 189.29 | -31.50 | 235.25 | |
- | -137.93 | 191.24 | -72.02 | 221.51 | |
- | -141.54 | 190.58 | -103.03 | 208.27 | |
- | -123.84 | 188.9 | 35.16 | 261.93 | |
- | -137.01 | 190.37 | -68.89 | 221.66 | |
- | -155.50 | 191.31 | -177.47 | 181.22 | |
- | -147.05 | 186.42 | -246.55 | 140.72 | |
- | -165.78 | 182.51 | -329.00 | 107.54 | |
- | -106.75 | 190.56 | 102.16 | 286.51 | |
- | -140.85 | 189.25 | -115.24 | 201.01 | |
- | -171.48 | 181.64 | -339.19 | 104.61 |
JUL17 |
---|