CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-11-29 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | USA | BR | EUR | BKS | AFR | AFR | IN | CN | JP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mini Corn Chicago | Yellow Maize | French Maize | Maize cash settled CME | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | ||||||||||
Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Fob Blacksea Ports | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | ||||||||||
C | $/mT | C | $/mT | C | $/mT | EMA | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BC | QYC | CN2 | EMA | BCF | ZWM | ZYM | CIN | DYC | TCO | ||||||||||
NOV24 | 106.91 | 0.89 | 107.26 | 224.34 | 195.23 | 262.29 | 210.17 | - | - | 597.18 | 342.01 | 413.86 | 269.84 | 36.20 | 269 | 487.45 | 298.81 | 393.95 | 262 |
DEC24 | 107.81 | 0.64 | 108.06 | 225.18 | 196.46 | 264.98 | 212.13 | - | - | 579.53 | 335.96 | 406.88 | 267.99 | 157.33 | 289.9 | 491.92 | 301.47 | 388.36 | 260.7 |
JAN25 | 109.54 | 0.18 | 109.61 | 222.26 | 197.04 | 280.58 | 220 | - | - | 575.06 | 335.93 | 402.33 | 267.93 | 160.08 | 291.79 | 493.70 | 303.9 | 378.32 | 258.48 |
FEB25 | 109.54 | 0.18 | 109.61 | 221.17 | 196.61 | 282.84 | 220.89 | - | - | 560.86 | 330.34 | 397.45 | 266.01 | 159.48 | 291.56 | 500.00 | 306.38 | 375.35 | 257.31 |
MAR25 | 109.54 | 0.18 | 109.61 | 219.31 | 195.88 | 284.65 | 221.6 | - | - | 512.60 | 311.34 | 367.53 | 254.23 | 158.83 | 291.24 | 501.09 | 306.81 | 376.67 | 257.83 |
APR25 | 109.53 | 0.30 | 109.65 | 216.37 | 194.71 | 286.25 | 222.22 | - | - | 406.65 | 269.62 | 300.65 | 227.89 | 170.40 | 295.71 | 503.15 | 307.61 | 361.43 | 251.82 |
MAY25 | 111.22 | 0.33 | 111.35 | 208.59 | 193.34 | 283.93 | 223 | - | - | 338.90 | 244.64 | 269.61 | 217.36 | 166.23 | 296.99 | 516.00 | 314.36 | 368.06 | 256.12 |
JUN25 | 111 | 0.25 | 111.1 | 203.01 | 190.92 | 287.52 | 224.19 | - | - | 348.10 | 248.04 | 267.09 | 216.15 | 168.36 | 298.19 | 515.87 | 314.09 | 380.56 | 260.82 |
JUL25 | 111.78 | 0.15 | 111.84 | 183.57 | 184.05 | 289.04 | 225.57 | - | - | 319.67 | 237.63 | 258.33 | 213.48 | 161.06 | 299.44 | 526.49 | 319.05 | 354.27 | 251.25 |
1Q25 | 109.54 | 0.18 | 109.61 | 220.91 | 196.51 | 282.69 | 220.83 | - | - | 549.45 | 325.85 | 389.07 | 262.71 | 159.46 | 291.53 | 498.27 | 305.7 | 376.78 | 257.87 |
2Q25 | 110.58 | 0.30 | 110.7 | 209.31 | 192.98 | 285.92 | 223.14 | - | - | 364.51 | 254.08 | 279.11 | 220.46 | 168.33 | 296.97 | 511.68 | 312.02 | 369.97 | 256.23 |
3Q25 | 110.36 | 0.08 | 110.39 | 185.25 | 183.29 | 302.65 | 229.51 | - | - | 323.94 | 237.89 | 263.69 | 214.17 | 165.72 | 300.64 | 533.55 | 320.41 | 347.08 | 247 |
4Q25 | 109.27 | -0.15 | 109.21 | 189.52 | 183.88 | 303.77 | 228.86 | - | - | 318.30 | 234.58 | 263.49 | 213 | 182.94 | 304.07 | 536.80 | 320.6 | 387.77 | 261.93 |
1Q26 | 110.47 | -0.28 | 110.36 | 190.79 | 185.58 | 301.94 | 229.34 | - | - | 288.51 | 224.05 | 248.45 | 208.28 | 176.11 | 305.69 | 529.49 | 318.92 | 438.12 | 282.95 |
2024 | 107.81 | -0.38 | 107.66 | 223.61 | 195.84 | 262.50 | 211.15 | - | - | 587.20 | 338.98 | 409.21 | 268.91 | 156.05 | 289.28 | 488.54 | 300.14 | 390.01 | 261.35 |
2025 | 109.94 | 0.10 | 109.98 | 201.18 | 189.14 | 293.74 | 225.58 | - | - | 388.10 | 262.73 | 298.34 | 227.39 | 169.17 | 298.33 | 520.01 | 314.66 | 370.35 | 255.74 |
2026 | 112.37 | -0.20 | 112.29 | 176.39 | 181.81 | 300.24 | 230.57 | - | - | 220.86 | 199.32 | 205.60 | 193.31 | 140.05 | 296.7 | 518.97 | 316.68 | 458.90 | 293.03 |
NOV24 |
---|
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |