SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-18 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
AUG25 278.39 264.00 375.54 - - 823.00 580.89 705.00 537.29 422.00 433.4 - -
SEP25 281.2 267.00 379.39 - - 801.00 575.61 714.00 543.68 416.00 434.05 - -
OCT25 284.2 270.00 383.5 - - 777.00 569.73 721.00 549.01 408.00 434.28 - -
NOV25 284.18 270.00 383.46 - - 779.00 570.37 727.00 551.2 412.00 435.7 - -
DEC25 284.08 270.00 383.19 - - 789.00 574.02 727.00 551.12 417.00 437.16 - -
JAN26 289.41 274.00 390 - - 769.00 572.02 709.00 549.74 407.00 439.11 - -
FEB26 289.22 274.00 389.84 - - 772.00 572.77 696.00 544.88 418.00 442.69 - -
MAR26 293.55 278.00 395.53 - - 762.00 573.57 657.00 535.01 417.00 446.71 - -
APR26 293.33 278.00 395.44 - - 769.00 575.94 621.00 521.44 428.00 450.51 - -
4Q25 284.16 270.00 383.38 - - 782.00 571.37 725.00 550.44 412.00 435.71 - -
1Q26 290.73 275.00 391.79 - - 768.00 572.79 687.00 543.22 414.00 442.81 - -
2Q26 295.54 281.00 398.7 - - 772.00 579.36 594.00 513.78 430.00 453.48 - -
3Q26 295.76 286.00 400.83 - - 764.00 576.35 629.00 526.95 453.00 462.31 - -
4Q26 292.89 290.00 399.55 - - 796.00 585.39 738.00 564.22 486.00 471.57 - -
2025 282.41 268.00 381.02 - - 794.00 574.13 719.00 546.45 415.00 434.91 - -
2026 293.73 283.00 397.72 - - 775.00 578.45 662.00 536.98 445.00 457.3 - -
2027 294.77 198.00 367.62 - - 797.00 587.51 904.00 626.83 - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027