SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-16 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| MAY26 | 318.76 | 304.00 | 430.5 | 276.00 | 420.08 | 1030.00 | 697.05 | 546.00 | 519.35 | 318.00 | 435.64 | - | - |
| JUN26 | 319.03 | 304.00 | 430.82 | 271.00 | 418.63 | 1025.00 | 695.51 | 546.00 | 519.48 | 315.00 | 434.63 | - | - |
| JUL26 | 319.31 | 304.00 | 431.17 | 268.00 | 417.88 | 1030.00 | 697.9 | 582.00 | 533.17 | 314.00 | 434.72 | - | - |
| AUG26 | 318.41 | 304.00 | 430.07 | 269.00 | 417.08 | 1042.00 | 701.11 | 616.00 | 544.58 | 317.00 | 434.78 | - | - |
| SEP26 | 315.62 | 302.00 | 426.65 | 272.00 | 415.62 | 1054.00 | 702.97 | 625.00 | 545.2 | 324.00 | 434.84 | - | - |
| OCT26 | 317.59 | 303.00 | 428.9 | 262.00 | 414.03 | 1053.00 | 704.43 | 637.00 | 551.49 | 319.00 | 434.9 | - | - |
| NOV26 | 317.78 | 302.00 | 428.74 | 258.00 | 412.43 | 1065.00 | 709.28 | 646.00 | 555.12 | 319.00 | 434.96 | - | - |
| DEC26 | 318.05 | 306.00 | 430.62 | 246.00 | 408.49 | 1068.00 | 710.59 | 656.00 | 558.99 | 318.00 | 435.02 | - | - |
| JAN27 | 321.02 | 321.00 | 438.88 | 227.00 | 404.46 | 1071.00 | 714.64 | 654.00 | 561.49 | 310.00 | 435.08 | - | - |
| 3Q26 | 317.78 | 304.00 | 429.3 | 261.00 | 413.64 | 1042.00 | 700.66 | 607.00 | 540.98 | 318.00 | 434.78 | - | - |
| 4Q26 | 317.8 | 304.00 | 429.42 | 250.00 | 409.74 | 1062.00 | 708.09 | 646.00 | 555.2 | 319.00 | 434.96 | - | - |
| 1Q27 | 320.74 | 319.00 | 437.96 | 217.00 | 400.33 | 1076.00 | 716.1 | 652.00 | 560.48 | 311.00 | 435.14 | - | - |
| 2Q27 | 321.52 | 316.00 | 437.73 | 166.00 | 382.52 | 1091.00 | 722.37 | 602.00 | 542.68 | 310.00 | 435.28 | - | - |
| 3Q27 | 317.69 | 361.00 | 450.31 | - | - | 1139.00 | 736.21 | 551.00 | 520.33 | 320.00 | 435.39 | - | - |
| 2026 | 318.07 | 304.00 | 429.68 | 266.00 | 415.68 | 1046.00 | 702.33 | 606.00 | 540.87 | 318.00 | 434.94 | - | - |
| 2027 | 317.61 | 381.00 | 457.68 | 167.00 | 379.15 | 1126.00 | 731.36 | 584.00 | 532.37 | 320.00 | 435.32 | - | - |
| 2028 | 305.62 | 1583.00 | 887.24 | - | - | 1263.00 | 769.68 | 481.00 | 482.23 | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






