SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-13 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| SEP26 | 358.48 | 349.00 | 486.62 | 493.00 | 539.8 | 1078.00 | 754.53 | 663.00 | 601.93 | 244.00 | 448.15 | - | - |
| OCT26 | 358.83 | 355.00 | 489.42 | 488.00 | 538.07 | 1063.00 | 749.49 | 686.00 | 610.81 | 240.00 | 446.96 | - | - |
| NOV26 | 358.93 | 371.00 | 495.14 | 497.00 | 541.64 | 1073.00 | 753.17 | 705.00 | 618.09 | 240.00 | 447.05 | - | - |
| DEC26 | 359.68 | 368.00 | 495.02 | 488.00 | 538.9 | 1083.00 | 757.59 | 707.00 | 619.63 | 238.00 | 447.11 | - | - |
| JAN27 | 362.97 | 359.00 | 494.91 | 471.00 | 535.94 | 1080.00 | 759.88 | 703.00 | 621.22 | 229.00 | 447.21 | - | - |
| FEB27 | 362.44 | 359.00 | 494.24 | 465.00 | 533.28 | 1086.00 | 761.59 | 703.00 | 620.62 | 231.00 | 447.27 | - | - |
| MAR27 | 364.55 | 361.00 | 497.03 | 432.00 | 523.32 | 1098.00 | 768.11 | 674.00 | 612.35 | 225.00 | 447.33 | - | - |
| APR27 | 364.52 | 360.00 | 496.94 | 405.00 | 513.49 | 1114.00 | 773.82 | 629.00 | 595.75 | 226.00 | 447.4 | - | - |
| MAY27 | 365.95 | 361.00 | 498.66 | 409.00 | 516.13 | 1161.00 | 792.64 | 587.00 | 581.75 | 222.00 | 447.46 | - | - |
| 4Q26 | 359.15 | 365.00 | 493.19 | 484.00 | 537.15 | 1073.00 | 753.42 | 699.00 | 616.17 | 239.00 | 447.04 | - | - |
| 1Q27 | 363.32 | 359.00 | 495.39 | 467.00 | 535.05 | 1088.00 | 763.19 | 693.00 | 618.07 | 228.00 | 447.27 | - | - |
| 2Q27 | 365.41 | 361.00 | 498.02 | 401.00 | 512.58 | 1144.00 | 785.84 | 595.00 | 584.18 | 223.00 | 447.46 | - | - |
| 3Q27 | 358.27 | 353.00 | 487.85 | 431.00 | 516.62 | 1095.00 | 760.75 | 708.00 | 618.47 | 243.00 | 447.64 | - | - |
| 4Q27 | 348.25 | -10.00 | 344.41 | - | - | 1291.00 | 822.76 | 823.00 | 650.57 | 271.00 | 447.78 | - | - |
| 2026 | 358.98 | 361.00 | 491.55 | 492.00 | 539.61 | 1074.00 | 753.69 | 690.00 | 612.61 | 240.00 | 447.32 | - | - |
| 2027 | 358.81 | 266.00 | 456.42 | 439.00 | 520.08 | 1154.00 | 782.96 | 705.00 | 617.68 | 241.00 | 447.54 | - | - |
| 2028 | 345.68 | -10461.00 | -3498.16 | - | - | 1431.00 | 871.48 | 1140.00 | 764.68 | 888.00 | 671.95 | - | - |
| SEP26 |
|---|
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| MAR27 |
| APR27 |
| MAY27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |






