SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-12-24 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | BR | AFR | CN | CN | JP | IN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
DEC24 | 264.78 | 249.00 | 356.19 | 616.00 | 490.94 | 713.00 | 526.76 | 571.00 | 474.69 | 390.00 | 408.14 | - | - |
JAN25 | 265.64 | 250.00 | 357.35 | 570.00 | 474.99 | 717.00 | 528.95 | 585.00 | 480.61 | 391.00 | 409.47 | - | - |
FEB25 | 266.44 | 250.00 | 358.43 | 481.00 | 443.21 | 720.00 | 531.15 | 574.00 | 477.21 | 389.00 | 409.52 | - | - |
MAR25 | 266.46 | 250.00 | 358.45 | 438.00 | 427.47 | 733.00 | 535.94 | 529.00 | 460.76 | 393.00 | 410.94 | - | - |
APR25 | 266.61 | 250.00 | 358.63 | 398.00 | 412.76 | 723.00 | 532.45 | 532.00 | 461.92 | 398.00 | 412.9 | - | - |
MAY25 | 268.84 | 252.00 | 361.57 | 351.00 | 397.63 | 741.00 | 541.01 | 503.00 | 453.7 | 400.00 | 415.72 | - | - |
JUN25 | 268.98 | 252.00 | 361.66 | 311.00 | 383.08 | 737.00 | 539.82 | 500.00 | 452.78 | 410.00 | 419.67 | - | - |
JUL25 | 271.48 | 254.00 | 364.63 | 263.00 | 368.18 | 743.00 | 544.55 | 506.00 | 457.52 | 414.00 | 423.76 | - | - |
AUG25 | 270.94 | 253.00 | 363.8 | 224.00 | 353.21 | 746.00 | 545.11 | 535.00 | 467.63 | 427.00 | 427.69 | - | - |
1Q25 | 266.18 | 250.00 | 358.08 | 496.00 | 448.54 | 723.00 | 532.01 | 562.00 | 472.86 | 391.00 | 409.98 | - | - |
2Q25 | 268.14 | 252.00 | 360.62 | 353.00 | 397.79 | 734.00 | 537.76 | 512.00 | 456.14 | 403.00 | 416.08 | - | - |
3Q25 | 270.36 | 252.00 | 363.08 | 225.00 | 353.19 | 750.00 | 546.05 | 535.00 | 467.08 | 428.00 | 427.67 | - | - |
4Q25 | 270.15 | 252.00 | 362.66 | 98.00 | 306.29 | 759.00 | 549.08 | 594.00 | 488.44 | 461.00 | 439.67 | - | - |
1Q26 | 272.56 | 245.00 | 362.67 | -23.00 | 263.99 | 781.00 | 559.36 | 682.00 | 523.18 | 487.00 | 451.63 | - | - |
2024 | 264.78 | 249.00 | 356.19 | 616.00 | 490.94 | 713.00 | 526.76 | 571.00 | 474.69 | 390.00 | 408.14 | - | - |
2025 | 268.71 | 251.00 | 361.11 | 291.00 | 375.79 | 742.00 | 541.21 | 551.00 | 471.11 | 420.00 | 423.05 | - | - |
2026 | 273.21 | 253.00 | 365.99 | -187.00 | 204.43 | 815.00 | 572.71 | 819.00 | 574.15 | 534.00 | 469.5 | - | - |
DEC24 |
---|
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2024 |
2025 |
2026 |