SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-16 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
APR26 317.6 301.00 428.23 259.00 412.75 1045.00 701.75 575.00 528.7 234.00 403.4 - -
MAY26 319.95 303.00 431.45 263.00 416.73 1046.00 704.25 566.00 528.05 229.00 404.04 - -
JUN26 322.3 306.00 434.67 253.00 415.08 1043.00 705.72 571.00 532.19 223.00 404.24 - -
JUL26 321.49 305.00 433.51 261.00 417.23 1053.00 708.3 603.00 543.2 228.00 405.4 - -
AUG26 319.7 302.00 430.82 272.00 419.48 1058.00 708.61 610.00 544 236.00 406.45 - -
SEP26 314.59 296.00 423.43 290.00 420.99 1083.00 712.59 647.00 552.45 253.00 407.64 - -
OCT26 317.33 300.00 427.45 286.00 422.5 1079.00 713.72 653.00 557.43 252.00 409.78 - -
NOV26 315.62 298.00 425.21 295.00 423.94 1090.00 716.14 664.00 559.53 264.00 412.64 - -
DEC26 316.1 298.00 425.56 288.00 421.89 1092.00 717.41 669.00 561.78 270.00 415.31 - -
3Q26 318.59 301.00 429.25 264.00 415.46 1065.00 709.83 620.00 546.54 239.00 406.5 - -
4Q26 316.35 299.00 426.07 284.00 420.7 1087.00 715.75 662.00 559.58 262.00 412.57 - -
1Q27 318.29 299.00 428.12 271.00 418.01 1095.00 720.56 659.00 560.33 277.00 419.99 - -
2Q27 319 301.00 429.75 270.00 412.88 1106.00 725.26 599.00 538.92 293.00 426.51 - -
3Q27 314.54 339.00 438.97 - - 1140.00 733.49 553.00 517.76 321.00 432.63 - -
2026 318.3 301.00 428.93 274.00 419.04 1066.00 709.81 618.00 545.2 243.00 407.62 - -
2027 315.28 340.00 440.12 259.00 410.42 1131.00 730.77 583.00 529.5 311.00 429.4 - -
2028 307.87 692.00 562.27 - - 1133.00 724.06 408.00 457.88 - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028