SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-14 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
AUG26 319.46 305.00 431.58 453.00 485.79 1150.00 742.05 682.00 570.01 227.00 402.85 - -
SEP26 321.35 307.00 434.2 470.00 493.92 1154.00 745.21 688.00 573.98 223.00 403.43 - -
OCT26 319.68 319.00 437 472.00 493.24 1170.00 749.76 703.00 578.05 228.00 403.53 - -
NOV26 323.39 309.00 437 460.00 492.29 1170.00 753.17 704.00 582.19 220.00 404.14 - -
DEC26 323.42 309.00 437.04 453.00 490.05 1167.00 752.06 704.00 582.11 221.00 404.76 - -
JAN27 327.34 313.00 442.33 437.00 487.77 1174.00 758.62 692.00 581.51 213.00 405.68 - -
FEB27 326.95 311.00 441.34 432.00 485.72 1177.00 759.46 684.00 578.24 216.00 406.3 - -
MAR27 329.37 309.00 443.07 404.00 477.99 1177.00 761.85 656.00 570.24 212.00 407.2 - -
APR27 329.36 312.00 443.99 384.00 470.34 1188.00 765.93 619.00 556.7 215.00 408.53 - -
4Q26 322.16 313.00 437.01 465.00 492.98 1169.00 751.66 704.00 580.78 223.00 404.14 - -
1Q27 327.89 311.00 442.25 434.00 487.53 1176.00 759.97 677.00 576.67 214.00 406.39 - -
2Q27 330.61 314.00 446.08 380.00 470.09 1201.00 772.03 594.00 548.99 214.00 409.2 - -
3Q27 326.01 308.00 439.17 422.00 481.08 1210.00 770.63 610.00 550.11 233.00 411.66 - -
4Q27 320.16 127.00 366.79 - - 1275.00 788.56 617.00 546.9 255.00 413.95 - -
2026 321.46 310.00 435.36 462.00 491.06 1162.00 748.44 696.00 577.26 224.00 403.74 - -
2027 326.17 265.00 423.57 415.00 478.77 1215.00 772.71 625.00 555.75 229.00 410.28 - -
2028 322.4 -3175.00 -844.23 - - 1334.00 812.39 646.00 559.63 - - - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
MAR27
APR27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028