POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-09-22 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
21Sep24 75.18 +19.60 89.49 -19.60 69.89 -32.40 37.50 -33.30 55.00 -0.60 69.27 +37.90 107.8 -2.10 67.82 +15.30 85.16 -27.50 16.73
22Sep24 75.32 +16.80 89.66 -16.80 72.88 -35.40 37.50 -4.50 96.00 -0.10 72.73 +31.40 104.3 -6.60 66.24 +2.40 75.32 -27.60 20.63
23Sep24 82.22 -15.70 97.87 +15.70 113.5 -58.10 55.40 -16.60 100.0 -14.10 99.42 -3.60 110.0 -13.50 100.0 -44.50 69.05 -86.30 18.89
WEEK38 66.06 -1.10 78.64 +1.10 79.73 -32.90 46.87 -88.90 225.0 -9.80 69.93 +27.80 107.6 -16.60 63.12 -12.50 67.26 -49.10 19.84
WEEK39 76.00 +23.50 90.47 -23.50 67.00 -20.50 46.50 +47.50 225.0 +3.10 70.14 +39.90 106.9 +7.00 73.97 +2.20 69.21 -29.40 16.20
WEEK40 63.00 +7.10 74.99 -7.10 67.94 -18.90 49.00 +23.50 170.0 +0.60 68.54 +39.80 107.8 +12.70 80.60 +1.90 69.79 -28.40 18.53
SEP24 73.17 +6.50 87.01 -6.50 80.60 -25.90 54.72 -2.10 78.54 +2.00 82.64 +39.20 119.8 -0.20 80.43 -0.20 80.36 -39.50 20.33
OCT24 69.93 +8.70 83.03 -8.70 74.50 -17.50 57.03 -11.90 62.58 -0.60 73.93 +32.10 106.6 +5.60 80.09 -3.90 70.61 +10.70 21.89
NOV24 78.04 +6.40 92.42 -6.40 86.46 -8.30 78.12 -6.80 79.62 +0.20 86.62 +23.00 109.4 +7.00 93.45 -11.40 75.04 -11.10 38.12
DEC24 79.45 +9.80 94.10 -9.80 84.77 -1.40 83.34 -4.90 79.84 +2.40 87.19 +26.40 111.2 +11.50 96.30 -8.60 76.12 -15.70 50.04
4Q24 73.15 +1.90 86.23 -1.90 85.18 -8.50 76.66 -8.50 76.70 +5.80 91.03 +23.90 109.0 +4.70 89.90 -12.90 72.24 -17.90 42.39
1Q25 80.89 +15.00 94.77 -15.00 81.28 -7.90 73.40 -3.70 77.56 +6.70 88.01 +23.90 105.2 +15.40 96.70 -19.60 61.73 -12.10 45.28
2Q25 68.72 +4.70 80.31 -4.70 77.10 -24.20 52.87 -13.90 63.20 -7.30 69.84 +22.60 99.65 -17.30 59.80 -21.00 56.12 -7.30 27.19
3Q25 67.63 -5.70 78.62 +5.70 86.20 -27.40 58.84 -21.40 64.78 -11.20 74.98 +18.00 104.2 -21.80 64.41 -11.20 74.98 -5.80 30.65
2025 75.77 +6.00 87.74 -6.00 84.18 -16.00 68.16 -10.20 73.99 -3.70 80.51 +20.70 104.9 -4.20 79.98 -17.10 67.08 -13.60 37.60
2026 50.01 -20.60 57.15 +20.60 80.16 -17.30 62.86 -1.00 79.20 -3.00 77.12 +17.90 98.04 -3.10 77.03 -20.20 60.01 -5.10 39.53
2027 73.10 +12.40 82.77 -12.40 74.59 -14.10 60.48 +1.00 75.60 -1.80 72.75 +14.30 88.85 -3.60 71.03 -19.60 55.02 +1.50 41.14
 
21Sep24
22Sep24
23Sep24
WEEK38
WEEK39
WEEK40
SEP24
OCT24
NOV24
DEC24
4Q24
1Q25
2Q25
3Q25
2025
2026
2027