POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-04-01 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
02Apr24 65.57 +24.40 76.68 -24.40 52.25 -22.40 29.87 -33.30 55.00 -2.50 49.80 +34.40 86.68 +9.70 61.99 -35.00 17.27 -22.70 48.52
03Apr24 61.70 +15.00 72.15 -15.00 57.15 -27.50 29.63 -4.50 96.00 -7.40 49.80 +28.50 85.68 +10.90 68.05 -40.40 16.73 -10.50 48.52
04Apr24 29.56 -0.30 34.57 +0.30 34.85 -15.10 19.76 -16.60 100.0 +16.60 51.40 +22.30 57.12 +30.80 65.60 -17.80 17.07 +27.40 48.52
WEEK14 59.36 +17.10 69.42 -17.10 52.28 -21.60 30.65 -88.90 225.0 -3.00 49.28 +32.40 84.64 +16.40 68.68 -38.80 13.47 -22.30 49.93
WEEK15 59.32 +13.30 69.37 -13.30 56.05 -29.40 26.66 +47.50 225.0 -6.20 49.90 +27.20 83.22 -3.40 52.68 -37.80 18.28 -16.20 47.36
WEEK16 63.32 +16.10 74.05 -16.10 57.98 -30.20 27.75 +23.50 170.0 -6.60 51.34 +25.20 83.18 +0.80 58.79 -33.40 24.61 -19.80 47.03
APR24 59.21 +14.80 69.18 -14.80 54.47 -24.50 29.95 -7.60 46.92 -2.70 51.75 +27.80 82.24 +5.40 59.87 -30.90 23.58 -14.90 46.17
MAY24 59.33 +17.80 69.21 -17.80 51.59 -22.60 28.97 -10.30 41.30 -5.30 46.27 +26.40 78.03 +3.60 55.23 -19.30 32.27 -34.30 31.37
JUN24 61.44 +12.10 71.62 -12.10 59.77 -12.40 47.33 -6.50 53.24 -5.50 54.26 +26.80 86.52 -1.10 58.67 -6.60 53.20 -43.00 27.22
JUL24 63.43 +9.80 73.84 -9.80 64.33 -9.10 55.27 -25.80 38.50 -5.00 59.33 +28.70 93.04 -4.60 59.72 +2.80 67.09 -47.30 24.21
3Q24 63.84 +7.90 73.97 -7.90 66.79 -10.30 56.51 -5.30 61.46 -6.30 60.46 +24.40 91.20 -5.10 61.66 -1.00 65.80 -53.30 29.51
4Q24 74.21 +2.30 85.67 -2.30 84.51 +2.90 87.45 -1.40 83.14 +13.40 97.94 +15.80 100.4 +8.50 92.99 -12.00 72.51 -66.20 46.65
1Q25 79.56 +2.20 91.50 -2.20 90.83 +4.70 95.50 -3.50 87.32 -1.60 89.18 +13.60 104.5 +9.10 99.92 -33.90 56.97 -66.20 62.29
2Q25 62.24 +3.20 71.33 -3.20 69.58 -10.40 59.18 -1.90 67.68 -5.10 64.51 +17.80 87.35 -34.30 35.26 -22.60 46.94 -46.00 30.03
2025 74.27 +3.60 84.80 -3.60 83.21 -6.00 77.20 -4.10 79.09 -5.60 77.56 +13.00 96.17 +1.60 84.81 -26.10 57.15 -50.90 39.83
2026 49.91 -15.30 56.24 +15.30 73.70 -7.00 66.69 +2.40 76.09 -1.70 71.97 +13.60 87.33 +1.70 75.41 -21.30 52.42 -20.50 38.15
2027 72.33 +17.00 80.76 -17.00 67.57 -3.00 64.58 +5.00 72.58 +0.10 67.66 +10.70 78.31 +1.10 68.70 -16.00 51.60 -0.50 39.57
 
02Apr24
03Apr24
04Apr24
WEEK14
WEEK15
WEEK16
APR24
MAY24
JUN24
JUL24
3Q24
4Q24
1Q25
2Q25
2025
2026
2027