HARD WHEAT WORLD in US$/mT
Worldwide Wheat, HRW C&f Kansas, HRS C&f Minneapolis, Type E & Type A cif NWE, Hard cif SAF, AUS, Zhengzhou.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
KCBT | USA | USA | AFR | AUS | CN | CA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRW | HRS | MINI HRW KCBT | Hard Milling | Hard Milling | Strong Gluten | CWRS 13.5% Wheat | |||||||
Swap | C&f Minneapolis | C&f Kansas City | Cif Sud-Africa | Cif Australia WC | C&f Zhengzou | Fob Vancouver | |||||||
MGE | $/mT | KCBT | $/mT | QKW | $/mT | QKW | $/mT | QKW | $/mT | QKW | $/mT | ||
Outright | Swap | Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
QKW | QMW | MKC | ZAW | WKS | WS | CWR | |||||||
SEP24 | 151.05 | 28.09 | 161.37 | - | 151.05 | 478.88 | 327.01 | 412.64 | 302.67 | 824.66 | 454.06 | 110.19 | 261.24 |
OCT24 | 152.34 | 30.24 | 163.45 | - | 152.34 | 470.31 | 325.15 | 411.96 | 303.71 | 824.44 | 455.27 | 111.65 | 263.99 |
NOV24 | 157.56 | 39.16 | 171.95 | -0.14 | 157.51 | 449.36 | 322.67 | 396.58 | 303.28 | 810.18 | 455.25 | 117.53 | 275.09 |
DEC24 | 157.41 | 38.81 | 171.67 | -0.03 | 157.4 | 454.72 | 324.49 | 397.16 | 303.34 | 813.47 | 456.31 | 117.41 | 274.82 |
JAN25 | 157.37 | 38.70 | 171.59 | - | 157.37 | 459.97 | 326.38 | 397.21 | 303.32 | 816.47 | 457.37 | 117.38 | 274.75 |
FEB25 | 157.37 | 38.70 | 171.59 | - | 157.37 | 464.27 | 327.96 | 396.72 | 303.14 | 819.43 | 458.46 | 117.38 | 274.75 |
MAR25 | 157.35 | 38.67 | 171.56 | 0.03 | 157.36 | 469.30 | 329.79 | 396.61 | 303.08 | 821.94 | 459.36 | 117.36 | 274.71 |
APR25 | 157.26 | 38.40 | 171.37 | 0.08 | 157.29 | 460.27 | 326.38 | 396.58 | 302.98 | 824.52 | 460.22 | 117.28 | 274.54 |
MAY25 | 159.4 | 41.64 | 174.7 | 0.33 | 159.52 | 465.63 | 330.49 | 389.94 | 302.68 | 820.85 | 461.01 | 119.80 | 279.2 |
4Q24 | 155.77 | 36.09 | 169.03 | -0.05 | 155.75 | 458.12 | 324.1 | 401.89 | 303.44 | 816.03 | 455.61 | 115.53 | 271.3 |
1Q25 | 157.37 | 38.67 | 171.58 | - | 157.37 | 464.51 | 328.05 | 396.83 | 303.18 | 819.24 | 458.39 | 117.37 | 274.74 |
2Q25 | 158.64 | 40.50 | 173.52 | 0.22 | 158.72 | 462.61 | 328.62 | 391.99 | 302.67 | 822.83 | 460.98 | 118.88 | 277.52 |
3Q25 | 161.83 | 44.01 | 178 | 0.27 | 161.93 | 460.08 | 330.88 | 380.66 | 301.7 | 819.24 | 462.85 | 119.98 | 281.81 |
4Q25 | 164.92 | 42.70 | 180.61 | 0.35 | 165.05 | 466.86 | 336.46 | 369.12 | 300.55 | 815.27 | 464.48 | 120.78 | 285.7 |
2024 | 154.59 | 34.07 | 167.11 | -0.03 | 154.58 | 463.32 | 324.83 | 404.59 | 303.25 | 818.18 | 455.22 | 114.20 | 268.79 |
2025 | 160.69 | 41.48 | 175.93 | 0.22 | 160.77 | 463.62 | 331.04 | 384.66 | 302.03 | 819.11 | 461.66 | 119.25 | 279.94 |
2026 | 169.96 | 42.37 | 185.53 | 0.05 | 169.98 | 1638.24 | 771.91 | 347.76 | 297.74 | 813.74 | 468.96 | 124.72 | 294.68 |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |