MILLING WHEAT WORLD in US$/mT
Worldwide Wheat, SRW cif Chicago, Milling and Type B cif NWE, cif SAF, AUS, Zhengzhou.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | USA | USA | BKS | EUR | CN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SRW | SRW OPEN OUTCRY | miNY SRW | Blacksea Milling Wheat | Soft Milling | Common Wheat Zhengzhou | ||||||
Swap | Cif Chicago | Cif Chicago | Fob Blacksea | Cif N.W.Europe | C&f Zhengzou | ||||||
CBOT | $/mT | QBW | $/mT | BWF | $/mT | QBW | $/mT | QBW | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
QBW | W | C3QYW | BWF | EBM | PM | ||||||
SEP24 | 149.36 | 4.76 | 151.11 | 3.81 | 150.76 | 56.33 | 259.56 | 230.38 | 234.29 | 799.89 | 443.27 |
OCT24 | 151.17 | 4.76 | 152.92 | 4.08 | 152.67 | 54.14 | 260.53 | 235.63 | 237.96 | 798.18 | 444.45 |
NOV24 | 160.56 | -1.01 | 160.19 | 0.52 | 160.75 | 51.86 | 261.53 | 251.66 | 252.63 | 772.57 | 444.43 |
DEC24 | 160.18 | -0.46 | 160.01 | 0.22 | 160.26 | 46.50 | 262.5 | 251.63 | 252.41 | 776.43 | 445.47 |
JAN25 | 160.01 | -0.14 | 159.96 | 0.33 | 160.13 | 47.50 | 263.5 | 252.67 | 252.69 | 779.70 | 446.5 |
FEB25 | 159.96 | - | 159.96 | 0.46 | 160.13 | 48.50 | 264.5 | 254.11 | 253.19 | 782.72 | 447.56 |
MAR25 | 159.96 | -0.08 | 159.93 | 0.30 | 160.07 | 49.40 | 265.4 | 255.85 | 253.83 | 785.11 | 448.44 |
APR25 | 159.93 | -0.30 | 159.82 | -0.52 | 159.74 | 50.83 | 261.52 | 256.89 | 254.2 | 787.48 | 449.28 |
MAY25 | 159.81 | 8.25 | 162.84 | 6.56 | 162.22 | 48.47 | 264.47 | 274.20 | 260.49 | 789.90 | 450.05 |
4Q24 | 157.3 | 1.09 | 157.7 | 1.63 | 157.9 | 40.41 | 267.38 | 246.30 | 247.66 | 782.39 | 444.78 |
1Q25 | 159.97 | -0.05 | 159.95 | 0.38 | 160.11 | 40.60 | 270.34 | 254.22 | 253.24 | 782.53 | 447.5 |
2Q25 | 160.86 | 2.37 | 161.73 | 1.50 | 161.41 | 46.56 | 273.3 | 266.30 | 258.65 | 786.99 | 450.03 |
3Q25 | 163.91 | 4.52 | 165.57 | 3.95 | 165.36 | 52.21 | 261.03 | 261.81 | 260.09 | 783.64 | 451.85 |
4Q25 | 167.35 | 4.08 | 168.85 | 2.88 | 168.41 | 44.00 | 268.87 | 261.51 | 263.44 | 778.61 | 453.44 |
2024 | 155.32 | 2.01 | 156.06 | 2.15 | 156.11 | 44.70 | 277.21 | 242.33 | 244.32 | 786.75 | 444.4 |
2025 | 163.02 | 2.75 | 164.03 | 2.20 | 163.83 | - | - | 260.92 | 258.84 | 782.91 | 450.69 |
2026 | 172.66 | 0.95 | 173.01 | 0.46 | 172.83 | - | - | 272.32 | 272.72 | 776.05 | 457.81 |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |