MILLING WHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Milling and Type B cif NWE, cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-02-18 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA USA BKS EUR CN
SRW SRW OPEN OUTCRY miNY SRW Blacksea Milling Wheat Soft Milling Common Wheat Zhengzhou
Swap Cif Chicago Cif Chicago Fob Blacksea Cif N.W.Europe C&f Zhengzou
CBOT $/mT QBW $/mT BWF $/mT QBW $/mT QBW $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QBW W C3QYW BWF EBM PM
FEB25 163.64 4.65 165.35 4.27 165.21 - - 211.93 241.51 742.19 436.35
MAR25 165.4 4.65 167.11 4.19 166.94 - - 222.41 247.12 737.76 436.48
APR25 168.88 -0.03 168.87 -0.57 168.67 - - 227.60 252.51 728.12 436.42
MAY25 168.87 - 168.87 -0.54 168.67 - - 229.15 253.07 728.18 436.43
JUN25 168.87 -0.14 168.82 -0.63 168.64 - - 230.65 253.62 728.45 436.53
JUL25 168.82 9.04 172.14 8.38 171.9 - - 229.43 253.12 729.08 436.71
AUG25 172.15 0.11 172.19 -1.28 171.68 - - 212.72 250.31 720.78 436.99
SEP25 172.21 9.44 175.68 5.36 174.18 - - 226.32 255.37 721.73 437.4
OCT25 175.68 -0.11 175.64 -3.78 174.29 - - 222.19 257.32 713.67 437.91
2Q25 168.87 -0.05 168.85 -0.57 168.66 - - 229.15 253.07 728.26 436.46
3Q25 171.06 6.21 173.34 4.16 172.59 - - 222.81 252.93 723.85 437.03
4Q25 175.6 4.16 177.13 1.61 176.19 - - 231.52 260.67 715.55 438.52
1Q26 180.13 3.16 181.29 -0.52 179.94 - - 242.63 269.28 708.77 440.56
2Q26 183.89 -0.03 183.88 -4.95 182.07 - - 255.58 277.8 709.10 444.44
2025 170.51 3.67 171.86 2.18 171.31 - - 225.83 253.49 725.73 437.17
2026 181.72 1.06 182.11 -2.18 180.92 - - 250.25 273.67 721.73 446.91
2027 170.79 11.68 175.08 10.67 174.71 - - 246.65 261.42 706.98 430.56
 
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027