RAPESEED WORLD in US$/mT
Worldwide Rapeseeds: French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, Australia, Chinese Zhengzhou and NCDEX India..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2024-09-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CAD | EUR | CN | IN | AFR | |||||
---|---|---|---|---|---|---|---|---|---|
Western Canola | French Rapeseed | Chinese Rapeseed | Indian Rapeseed | Sunflowerseed | |||||
Basis | Cif Atlantic | Ddp Zhengzhou | Ddp India | Cif Zuid Afrika | |||||
S | $/mT | S | $/mT | S | $/mT | S | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
RS | ECO | RSZ | RMSEED | ZSF | |||||
SEP24 | 425.48 | 90.00 | 515.2 | 286.00 | 711.74 | - | - | 629.00 | 502.6 |
OCT24 | 429.72 | 87.00 | 516.78 | 291.00 | 720.28 | - | - | 607.00 | 497.2 |
NOV24 | 433.62 | 87.00 | 521.03 | 293.00 | 726.66 | - | - | 602.00 | 500.17 |
DEC24 | 438.24 | 83.00 | 521.6 | 297.00 | 735.02 | - | - | 618.00 | 506.1 |
JAN25 | 438.72 | 84.00 | 522.47 | 335.00 | 773.95 | - | - | 612.00 | 504.04 |
FEB25 | 438.98 | 85.00 | 523.48 | 337.00 | 775.85 | - | - | 593.00 | 496.67 |
MAR25 | 447.2 | 78.00 | 524.83 | 331.00 | 777.83 | - | - | 558.00 | 487.95 |
APR25 | 448.01 | 78.00 | 525.97 | 332.00 | 779.9 | - | - | 554.00 | 486.36 |
MAY25 | 455.31 | 74.00 | 529.08 | 326.00 | 781.79 | - | - | 519.00 | 477.59 |
4Q24 | 433.86 | 86.00 | 519.8 | 293.00 | 727.31 | - | - | 609.00 | 501.16 |
1Q25 | 441.63 | 82.00 | 523.59 | 334.00 | 775.87 | - | - | 588.00 | 496.21 |
2Q25 | 453.03 | 75.00 | 528.16 | 329.00 | 781.57 | - | - | 532.00 | 480.87 |
3Q25 | 462.27 | 56.00 | 518.53 | 326.00 | 788.6 | - | - | 505.00 | 473.55 |
4Q25 | 463.74 | 58.00 | 521.62 | 328.00 | 791.41 | - | - | 518.00 | 478.03 |
2024 | 431.76 | 87.00 | 518.65 | 292.00 | 723.41 | - | - | 614.00 | 501.52 |
2025 | 455.14 | 68.00 | 523.04 | 329.00 | 784.34 | - | - | 535.00 | 482.09 |
2026 | 470.66 | 77.00 | 547.93 | 328.00 | 799.05 | - | - | 2182.00 | 1093.11 |
SEP24 |
---|
OCT24 |
NOV24 |
DEC24 |
JAN25 |
FEB25 |
MAR25 |
APR25 |
MAY25 |
4Q24 |
1Q25 |
2Q25 |
3Q25 |
4Q25 |
2024 |
2025 |
2026 |